
Jaylen Warren
RB
#30
Experience: 4 years
Height: 5-8
Age: 26
Weight: 215 lbs
College: Oklahoma State
2024 SEASON
-
CAR120
-
YDS511
-
AVG4.26
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 10 | 40 | 4 | 10 | 1 | 3 |
Attempts 1-Through-10 | 15 | 110 | 471 | 4.3 | 22 | 0 | 25 |
Attempts 21-Through-30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 17 | 41 | 2.4 | 10 | 1 | 3 |
Opp 49-20 - by Yard Line | 14 | 43 | 227 | 5.3 | 22 | 0 | 13 |
Own 1-20 - by Yard Line | 8 | 9 | 60 | 6.7 | 18 | 0 | 2 |
Own 21-50 - by Yard Line | 15 | 51 | 183 | 3.6 | 12 | 0 | 10 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 60 | 285 | 4.8 | 22 | 0 | 14 |
Last Two Minutes of Half | 8 | 7 | 30 | 4.3 | 12 | 0 | 2 |
2nd Half | 15 | 60 | 226 | 3.8 | 14 | 1 | 14 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 59 | 275 | 4.7 | 22 | 0 | 13 |
Road Games | 8 | 61 | 236 | 3.9 | 15 | 1 | 15 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 35 | 158 | 4.5 | 12 | 0 | 8 |
Margin 15+ | 2 | 18 | 51 | 2.8 | 10 | 0 | 3 |
Margin 8-14 | 4 | 23 | 105 | 4.6 | 18 | 0 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 43 | 181 | 4.2 | 18 | 0 | 8 |
Ahead by 1-8 Points | 9 | 29 | 146 | 5 | 18 | 0 | 7 |
Ahead by 9-16 Points | 5 | 14 | 35 | 2.5 | 11 | 0 | 1 |
Behind | 10 | 58 | 237 | 4.1 | 22 | 1 | 14 |
Behind by 1-8 Points | 10 | 34 | 123 | 3.6 | 12 | 0 | 8 |
Behind by 9-16 Points | 7 | 20 | 98 | 4.9 | 22 | 1 | 5 |
Tied | 15 | 19 | 93 | 4.9 | 17 | 0 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 26 | 157 | 6 | 22 | 0 | 8 |
4th Quarter | 13 | 32 | 136 | 4.2 | 11 | 1 | 9 |
4th Quarter within 7 | 6 | 13 | 72 | 5.5 | 10 | 0 | 5 |
2nd Quarter | 13 | 34 | 128 | 3.8 | 18 | 0 | 6 |
3rd Quarter | 13 | 28 | 90 | 3.2 | 14 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 6 | 21 | 3.5 | 9 | 0 | 0 |
Turf | 14 | 114 | 490 | 4.3 | 22 | 1 | 28 |
Biography
PRO CAREER
- Has played in 48 regular-season games (no starts) in his three-year NFL career (Pittsburgh 2022-24)
- Has recorded 1,674 rushing yards and six rushing TDs on 346 attempts (4.8 avg.) and added 127 catches for 894 yards (7.0 avg.)
- Warren and Najee Harris each eclipsed 1,000 scrimmage yards in 2023
- Warren and Harris were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Warren and Harris each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)