2024 SEASON
-
CAR78
-
YDS312
-
AVG4
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 7 | 29 | 4.1 | 10 | 1 | 2 |
Attempts 1-Through-10 | 10 | 71 | 283 | 4 | 18 | 0 | 16 |
Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 11 | 27 | 2.4 | 10 | 1 | 2 |
Opp 49-20 - by Yard Line | 9 | 31 | 139 | 4.5 | 17 | 0 | 9 |
Own 1-20 - by Yard Line | 6 | 7 | 62 | 8.9 | 18 | 0 | 2 |
Own 21-50 - by Yard Line | 10 | 29 | 84 | 2.9 | 9 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 35 | 157 | 4.5 | 18 | 0 | 8 |
Last Two Minutes of Half | 5 | 4 | 13 | 3.2 | 6 | 0 | 1 |
2nd Half | 10 | 43 | 155 | 3.6 | 11 | 1 | 10 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 33 | 136 | 4.1 | 18 | 0 | 7 |
Road Games | 6 | 45 | 176 | 3.9 | 15 | 1 | 11 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 35 | 158 | 4.5 | 12 | 0 | 8 |
Margin 15+ | 2 | 18 | 51 | 2.8 | 10 | 0 | 3 |
Margin 8-14 | 3 | 14 | 58 | 4.1 | 18 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 35 | 130 | 3.7 | 18 | 0 | 6 |
Ahead by 1-8 Points | 8 | 23 | 100 | 4.4 | 18 | 0 | 5 |
Ahead by 9-16 Points | 4 | 12 | 30 | 2.5 | 11 | 0 | 1 |
Behind | 5 | 24 | 89 | 3.7 | 10 | 1 | 6 |
Behind by 1-8 Points | 5 | 20 | 79 | 4 | 10 | 0 | 5 |
Behind by 9-16 Points | 3 | 4 | 10 | 2.5 | 3 | 1 | 1 |
Tied | 10 | 19 | 93 | 4.9 | 17 | 0 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 20 | 108 | 5.4 | 17 | 0 | 6 |
4th Quarter | 9 | 24 | 102 | 4.2 | 11 | 1 | 7 |
4th Quarter within 7 | 5 | 13 | 72 | 5.5 | 10 | 0 | 5 |
2nd Quarter | 8 | 15 | 49 | 3.3 | 18 | 0 | 2 |
3rd Quarter | 8 | 19 | 53 | 2.8 | 10 | 0 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 78 | 312 | 4 | 18 | 1 | 18 |
Biography
PRO CAREER
- Has played in 33 regular-season games (no starts) in two-year NFL career (Pittsburgh 2022-23)
- Has recorded 1,163 rushing yards and five rushing TDs on 226 attempts (5.1 avg.) and added 89 catches for 584 yards (6.6 avg.) and six receiving TDs
- Warren and Najee Harris each eclipsed 1,000 scrimmage yards in 2023
- Warren and Harris were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Warren and Harris each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)