
Jaylen Warren
RB
#30
Experience: 4 years
Height: 5-8
Age: 26
Weight: 215 lbs
College: Oklahoma State
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 3 | 9 | 3 | 6 | 0 | 4 | 55 | 13.8 | 29 | 0 | ||
14 | Browns | W 27 - 14 | 9 | 47 | 5.2 | 14 | 0 | 2 | 25 | 12.5 | 14 | 0 | ||
15 | @Eagles | L 13 - 27 | 4 | 12 | 3 | 6 | 0 | 1 | 3 | 3 | 3 | 0 | ||
16 | @Ravens | L 17 - 34 | 12 | 48 | 4 | 11 | 0 | 5 | 44 | 8.8 | 13 | 0 | 1 | 0 |
17 | Chiefs | L 10 - 29 | 11 | 71 | 6.4 | 22 | 0 | 5 | 41 | 8.2 | 21 | 0 | ||
18 | Bengals | L 17 - 19 | 6 | 21 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 | |||
1 | @Falcons | W 18 - 10 | 2 | 7 | 3.5 | 8 | 0 | 2 | 13 | 6.5 | 9 | 0 | ||
2 | @Broncos | W 13 - 6 | 9 | 42 | 4.7 | 11 | 0 | 2 | 19 | 9.5 | 12 | 0 | 0 | 0 |
3 | Chargers | W 20 - 10 | 3 | 5 | 1.7 | 3 | 0 | 1 | -4 | -4 | -4 | 0 | ||
4 | @Colts | L 24 - 27 | ||||||||||||
5 | Cowboys | L 17 - 20 | ||||||||||||
6 | @Raiders | W 32 - 13 | 6 | 7 | 1.2 | 7 | 0 | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 |
7 | Jets | W 37 - 15 | 12 | 44 | 3.7 | 10 | 0 | 2 | 15 | 7.5 | 11 | 0 | ||
8 | Giants | W 26 - 18 | 9 | 46 | 5.1 | 18 | 0 | 2 | 13 | 6.5 | 9 | 0 | ||
10 | @Commanders | W 28 - 27 | 14 | 66 | 4.7 | 12 | 0 | 2 | 29 | 14.5 | 26 | 0 | 1 | 1 |
11 | Ravens | W 18 - 16 | 9 | 41 | 4.6 | 9 | 0 | 4 | 27 | 6.8 | 12 | 0 | ||
12 | @Browns | L 19 - 24 | 11 | 45 | 4.1 | 15 | 1 | 3 | 19 | 6.3 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 16 | 0 | 77 | 379 | 4.9 | 1 | 28 | 214 | 7.6 | 26 | 0 | 1 | 0 |
2023 | Pittsburgh Steelers | 17 | 0 | 149 | 784 | 5.3 | 4 | 61 | 370 | 6.1 | 30 | 0 | 4 | 2 |
2024 | Pittsburgh Steelers | 15 | 0 | 120 | 511 | 4.3 | 1 | 38 | 310 | 8.2 | 29 | 0 | 2 | 1 |
TOTAL | 48 | 0 | 346 | 1674 | 4.8 | 6 | 127 | 894 | 7.3 | 30 | 0 | 7 | 3 |
Biography
PRO CAREER
- Has played in 48 regular-season games (no starts) in his three-year NFL career (Pittsburgh 2022-24)
- Has recorded 1,674 rushing yards and six rushing TDs on 346 attempts (4.8 avg.) and added 127 catches for 894 yards (7.0 avg.)
- Warren and Najee Harris each eclipsed 1,000 scrimmage yards in 2023
- Warren and Harris were the fourth duo in franchise history to eclipse 1,000 scrimmage yards in the same season and first since Walter Abercrombie and Earnest Jackson in 1986 (Abercrombie and Frank Pollard also accomplished the feat in 1985, as did Franco Harris and Rocky Bleier in 1976)
- Warren and Harris each rushed for at least 750 yards in 2023
- First pair of Steelers' running backs to rush for 750 or more yards in the same since season 2004 (Jerome Bettis, 941; Duce Staley, 830)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)