2024 SEASON
-
PUNTS39
-
AVG46.41
-
LNG71
-
In 2018
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 131 | 55 | 43.7 | 0 | 1 | 2 | 2 | 43 |
Other Days (not Mon or Sun) | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 |
Sundays | 8 | 35 | 1664 | 71 | 47.5 | 0 | 13 | 42 | 16 | 43.5 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 10 | 453 | 71 | 45.3 | 0 | 3 | 9 | 4 | 42.4 |
October | 4 | 15 | 674 | 55 | 44.9 | 0 | 6 | 5 | 9 | 43.3 |
September | 3 | 14 | 683 | 58 | 48.8 | 0 | 5 | 30 | 5 | 42.4 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 26 | 1245 | 71 | 47.9 | 0 | 11 | 42 | 11 | 43.2 |
vs NFC Teams | 3 | 13 | 565 | 55 | 43.5 | 0 | 3 | 2 | 7 | 41.8 |
Outside Own Division | 8 | 34 | 1569 | 58 | 46.2 | 0 | 13 | 35 | 17 | 42.8 |
vs Own Division | 2 | 5 | 241 | 71 | 48.2 | 0 | 1 | 9 | 1 | 42.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 4 | 226 | 71 | 56.5 | 0 | 1 | 9 | 1 | 49.2 |
Cleveland Browns | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 |
Dallas Cowboys | 1 | 5 | 222 | 48 | 44.4 | 0 | 0 | 0 | 2 | 40.4 |
Denver Broncos | 1 | 8 | 424 | 58 | 53 | 0 | 3 | 20 | 2 | 43 |
Indianapolis Colts | 1 | 3 | 103 | 40 | 34.3 | 0 | 1 | 5 | 2 | 32.7 |
Las Vegas Raiders | 1 | 3 | 137 | 47 | 45.7 | 0 | 3 | -1 | 2 | 46 |
New York Giants | 1 | 3 | 131 | 55 | 43.7 | 0 | 1 | 2 | 2 | 43 |
New York Jets | 1 | 4 | 184 | 55 | 46 | 0 | 2 | 4 | 3 | 45 |
Los Angeles Chargers | 1 | 3 | 156 | 56 | 52 | 0 | 1 | 5 | 1 | 50.3 |
Washington Commanders | 1 | 5 | 212 | 51 | 42.4 | 0 | 2 | 0 | 3 | 42.4 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 340 | 48 | 37.8 | 0 | 1 | 5 | 4 | 35 |
Wins | 7 | 30 | 1470 | 71 | 49 | 0 | 13 | 39 | 14 | 45 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 |
Allegiant Stadium | 1 | 3 | 137 | 47 | 45.7 | 0 | 3 | -1 | 2 | 46 |
Northwest Stadium | 1 | 5 | 212 | 51 | 42.4 | 0 | 2 | 0 | 3 | 42.4 |
Lucas Oil Stadium | 1 | 3 | 103 | 40 | 34.3 | 0 | 1 | 5 | 2 | 32.7 |
Acrisure Stadium | 5 | 19 | 919 | 71 | 48.4 | 0 | 5 | 20 | 9 | 45.2 |
Empower Field at Mile High | 1 | 8 | 424 | 58 | 53 | 0 | 3 | 20 | 2 | 43 |
Biography
The Steelers originally signed Corliss Waitman as an undrafted free agent following the 2020 NFL Draft. He spent time on the practice squad in 2020 and was signed to a Reserve/Future contract after the season.