2024 SEASON
-
PUNTS65
-
AVG46.38
-
LNG71
-
In 2027
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 6 | 8 | 293 | 47 | 36.6 | 0 | 0 | 0 | 7 | 34.1 |
Own 1-20 - by Yard Line | 7 | 9 | 440 | 58 | 48.9 | 0 | 6 | 43 | 0 | 44.1 |
Own 21-50 - by Yard Line | 15 | 48 | 2282 | 71 | 47.5 | 0 | 23 | 148 | 20 | 42.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 40 | 1859 | 71 | 46.5 | 0 | 20 | 151 | 16 | 41.7 |
Last Two Minutes of Half | 6 | 7 | 318 | 56 | 45.4 | 0 | 3 | 11 | 6 | 43.9 |
2nd Half | 13 | 25 | 1156 | 59 | 46.2 | 0 | 9 | 40 | 11 | 42.2 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 34 | 1624 | 71 | 47.8 | 0 | 15 | 122 | 12 | 43 |
Road Games | 8 | 31 | 1391 | 58 | 44.9 | 0 | 14 | 69 | 15 | 40.7 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 18 | 900 | 71 | 50 | 0 | 6 | 29 | 7 | 43.9 |
Margin 15+ | 2 | 7 | 321 | 55 | 45.9 | 0 | 5 | 3 | 5 | 45.4 |
Margin 8-14 | 3 | 12 | 601 | 60 | 50.1 | 0 | 6 | 51 | 4 | 45.8 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 20 | 968 | 71 | 48.4 | 0 | 7 | 29 | 7 | 42 |
Ahead by 1-8 Points | 7 | 11 | 507 | 71 | 46.1 | 0 | 3 | 18 | 5 | 39 |
Ahead by 9-16 Points | 4 | 8 | 406 | 59 | 50.8 | 0 | 4 | 11 | 2 | 44.4 |
Behind | 12 | 32 | 1420 | 58 | 44.4 | 0 | 15 | 100 | 16 | 41.2 |
Behind by 1-8 Points | 12 | 24 | 1086 | 58 | 45.2 | 0 | 13 | 95 | 10 | 41.3 |
Behind by 9-16 Points | 5 | 5 | 196 | 43 | 39.2 | 0 | 0 | 0 | 5 | 39.2 |
Tied | 16 | 13 | 627 | 60 | 48.2 | 0 | 7 | 62 | 4 | 43.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 21 | 993 | 60 | 47.3 | 0 | 13 | 94 | 6 | 42.8 |
4th Quarter | 11 | 15 | 676 | 59 | 45.1 | 0 | 6 | 11 | 8 | 43 |
4th Quarter within 7 | 5 | 5 | 194 | 54 | 38.8 | 0 | 2 | 9 | 3 | 37 |
2nd Quarter | 14 | 19 | 866 | 71 | 45.6 | 0 | 7 | 57 | 10 | 40.5 |
3rd Quarter | 7 | 10 | 480 | 58 | 48 | 0 | 3 | 29 | 3 | 41.1 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 5 | 213 | 50 | 42.6 | 0 | 3 | 24 | 2 | 37.8 |
Turf | 15 | 60 | 2802 | 71 | 46.7 | 0 | 26 | 167 | 25 | 42.2 |
Biography
The Steelers originally signed Corliss Waitman as an undrafted free agent following the 2020 NFL Draft. He spent time on the practice squad in 2020 and was signed to a Reserve/Future contract after the season.