2024 SEASON
-
PUNTS56
-
AVG46.86
-
LNG71
-
In 2025
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 6 | 8 | 293 | 47 | 36.6 | 0 | 0 | 0 | 7 | 34.1 |
Own 1-20 - by Yard Line | 6 | 8 | 398 | 58 | 49.8 | 0 | 5 | 43 | 0 | 44.4 |
Own 21-50 - by Yard Line | 13 | 40 | 1933 | 71 | 48.3 | 0 | 18 | 90 | 18 | 44.1 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 35 | 1652 | 71 | 47.2 | 0 | 16 | 111 | 15 | 42.9 |
Last Two Minutes of Half | 5 | 6 | 287 | 56 | 47.8 | 0 | 2 | 9 | 6 | 46.3 |
2nd Half | 11 | 21 | 972 | 59 | 46.3 | 0 | 7 | 22 | 10 | 42.4 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 25 | 1233 | 71 | 49.3 | 0 | 9 | 64 | 10 | 45.2 |
Road Games | 8 | 31 | 1391 | 58 | 44.9 | 0 | 14 | 69 | 15 | 40.7 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 18 | 900 | 71 | 50 | 0 | 6 | 29 | 7 | 43.9 |
Margin 15+ | 2 | 7 | 321 | 55 | 45.9 | 0 | 5 | 3 | 5 | 45.4 |
Margin 8-14 | 3 | 12 | 601 | 60 | 50.1 | 0 | 6 | 51 | 4 | 45.8 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 20 | 968 | 71 | 48.4 | 0 | 7 | 29 | 7 | 42 |
Ahead by 1-8 Points | 7 | 11 | 507 | 71 | 46.1 | 0 | 3 | 18 | 5 | 39 |
Ahead by 9-16 Points | 4 | 8 | 406 | 59 | 50.8 | 0 | 4 | 11 | 2 | 44.4 |
Behind | 10 | 24 | 1069 | 56 | 44.5 | 0 | 10 | 67 | 14 | 41.8 |
Behind by 1-8 Points | 10 | 18 | 827 | 56 | 45.9 | 0 | 8 | 62 | 9 | 42.5 |
Behind by 9-16 Points | 4 | 4 | 153 | 42 | 38.2 | 0 | 0 | 0 | 4 | 38.2 |
Tied | 14 | 12 | 587 | 60 | 48.9 | 0 | 6 | 37 | 4 | 45.8 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 18 | 856 | 60 | 47.6 | 0 | 10 | 56 | 6 | 44.4 |
4th Quarter | 9 | 13 | 585 | 59 | 45 | 0 | 5 | 11 | 8 | 42.6 |
4th Quarter within 7 | 4 | 4 | 152 | 54 | 38 | 0 | 1 | 9 | 3 | 35.8 |
2nd Quarter | 12 | 17 | 796 | 71 | 46.8 | 0 | 6 | 55 | 9 | 41.2 |
3rd Quarter | 6 | 8 | 387 | 58 | 48.4 | 0 | 2 | 11 | 2 | 42 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 56 | 2624 | 71 | 46.9 | 0 | 23 | 133 | 25 | 42.7 |
Biography
The Steelers originally signed Corliss Waitman as an undrafted free agent following the 2020 NFL Draft. He spent time on the practice squad in 2020 and was signed to a Reserve/Future contract after the season.