Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 1 | 38 | 38 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Browns | W 27 - 14 | 6 | 314 | 270 | 60 | 52.3 | 45 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 44 | 0 |
15 | @Eagles | L 13 - 27 | 5 | 215 | 186 | 49 | 43 | 37.2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 29 | 0 |
16 | @Ravens | L 17 - 34 | 5 | 247 | 231 | 58 | 49.4 | 46.2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 16 | 0 |
17 | Chiefs | L 10 - 29 | 4 | 178 | 144 | 58 | 44.5 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 34 | 0 |
18 | Bengals | L 17 - 19 | 5 | 213 | 189 | 50 | 42.6 | 37.8 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 24 | 0 |
2 | @Broncos | W 13 - 6 | 8 | 424 | 344 | 58 | 53 | 43 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 20 | 0 |
3 | Chargers | W 20 - 10 | 3 | 156 | 151 | 56 | 52 | 50.3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 |
4 | @Colts | L 24 - 27 | 3 | 103 | 98 | 40 | 34.3 | 32.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 |
5 | Cowboys | L 17 - 20 | 5 | 222 | 202 | 48 | 44.4 | 40.4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
6 | @Raiders | W 32 - 13 | 3 | 137 | 138 | 47 | 45.7 | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -1 | 0 |
7 | Jets | W 37 - 15 | 4 | 184 | 180 | 55 | 46 | 45 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
8 | Giants | W 26 - 18 | 3 | 131 | 129 | 55 | 43.7 | 43 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 |
10 | @Commanders | W 28 - 27 | 5 | 212 | 212 | 51 | 42.4 | 42.4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
11 | Ravens | W 18 - 16 | 4 | 226 | 197 | 71 | 56.5 | 49.2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 0 |
12 | @Browns | L 19 - 24 | 1 | 15 | 15 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 2 | 0 | 7 | 365 | 298 | 63 | 52.1 | 42.6 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 47 | 0 |
2022 | Denver Broncos | 17 | 0 | 96 | 4470 | 3988 | 59 | 46.6 | 41.5 | 0 | 3 | 14 | 30 | 6 | 29 | 44 | 362 | 0 |
2024 | Pittsburgh Steelers | 16 | 0 | 65 | 3015 | 2724 | 71 | 46.4 | 41.9 | 0 | 7 | 8 | 27 | 5 | 16 | 29 | 191 | 0 |
TOTAL | 35 | 0 | 168 | 7850 | 7010 | 71 | 48.4 | 42 | 0 | 10 | 23 | 58 | 12 | 45 | 78 | 600 | 0 |
Biography
The Steelers originally signed Corliss Waitman as an undrafted free agent following the 2020 NFL Draft. He spent time on the practice squad in 2020 and was signed to a Reserve/Future contract after the season.