
Ben Skowronek
WR
#15
Experience: 5 years
Height: 6-3
Age: 27
Weight: 224 lbs
College: Notre Dame
2024 SEASON
-
REC5
-
YDS69
-
AVG13.8
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 42 | 10.5 | 14 | 0 | 2 | 50 | 0 | 0 |
Sundays | 10 | 6 | 83 | 13.8 | 35 | 0 | 4 | 66.7 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 5 | 77 | 15.4 | 35 | 0 | 3 | 60 | 1 | 0 |
January | 2 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
November | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
October | 5 | 3 | 30 | 10 | 20 | 0 | 2 | 66.7 | 1 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 6 | 83 | 13.8 | 35 | 0 | 4 | 66.7 | 2 | 0 |
vs NFC Teams | 10 | 5 | 50 | 10 | 14 | 0 | 3 | 60 | 0 | 0 |
Outside Own Division | 8 | 6 | 83 | 13.8 | 35 | 0 | 4 | 66.7 | 2 | 0 |
vs Own Division | 6 | 5 | 50 | 10 | 14 | 0 | 3 | 60 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 30 | 10 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 100 | 1 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 2 | 4 | 42 | 10.5 | 14 | 0 | 2 | 50 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Wins | 10 | 10 | 125 | 12.5 | 35 | 0 | 6 | 60 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 7 | 5 | 77 | 15.4 | 35 | 0 | 3 | 60 | 1 | 0 |
M&T Bank Stadium | 1 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
NRG Stadium | 1 | 3 | 30 | 10 | 20 | 0 | 2 | 66.7 | 1 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 55 regular-season games (13 starts) over four-year NFL career (L.A. Rams 2021-23; Pittsburgh 2024)
- Has registered 63 receptions for 644 yards (10.2 avg.) and one TD
- Has recorded three rushes for 26 yards (8.7 avg.) and one TD
- Has returned four career kickoffs for 70 yards (17.5 avg.)
- Has registered 26 tackles (19 solo) and two fumble recoveries on special teams
- Has played in six postseason games (no starts)
- Has caught three passes for 17 yards (5.7 avg.) in playoff games
- Has returned four kickoffs in his career for 70 yards (17.5 avg.)