2024 SEASON
-
REC1
-
YDS4
-
AVG4
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Los Angeles Rams | 17 | 8 | 66 | 8.2 | 20 | 1 | 3 | 37.5 | 1 | 0 |
2022 | Los Angeles Rams | 14 | 39 | 376 | 9.6 | 32 | 0 | 16 | 41 | 5 | 0 |
2021 | Los Angeles Rams | 14 | 11 | 133 | 12.1 | 35 | 0 | 7 | 63.6 | 2 | 0 |
TOTAL | 50 | 59 | 579 | 9.8 | 35 | 1 | 26 | 44.1 | 8 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | ||||||||||
2023 | Los Angeles Rams | 17 | 2 | 9 | 4.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
2022 | Los Angeles Rams | 14 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 14 | ||||||||||
TOTAL | 50 | 3 | 26 | 8.7 | 17 | 1 | 2 | 66.7 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | |||||||||
2023 | Los Angeles Rams | 17 | |||||||||
2022 | Los Angeles Rams | 14 | |||||||||
2021 | Los Angeles Rams | 14 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 50 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | 0 | 0 | 0 | 1 | 0 | |
2023 | Los Angeles Rams | 17 | 0 | |||||
2022 | Los Angeles Rams | 14 | 0 | 0 | 0 | 0 | ||
2021 | Los Angeles Rams | 14 | 0 | |||||
TOTAL | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Los Angeles Rams | 17 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
TOTAL | 50 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Ben Skowronek was originally drafted by the Los Angeles Rams in the seventh round of the 2021 NFL Draft, the 249th overall pick. He appeared in 45 games for the Rams, starting 12, while pulling in 58 receptions for 575 yards. H