2024 SEASON
-
REC1
-
YDS4
-
AVG4
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 18 - 10 | ||||||||||||
2 | @Broncos | W 13 - 6 | ||||||||||||
10 | @Commanders | W 28 - 27 | 0 | 0 | ||||||||||
11 | Ravens | W 18 - 16 | 1 | 4 | 4 | 4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 14 | 1 | 11 | 133 | 12.1 | 35 | 0 | |||||||
2022 | Los Angeles Rams | 14 | 11 | 39 | 376 | 9.6 | 32 | 0 | 1 | 17 | 17 | 17 | 1 | 0 | 0 |
2023 | Los Angeles Rams | 17 | 0 | 8 | 66 | 8.2 | 20 | 1 | 2 | 9 | 4.5 | 11 | 0 | ||
2024 | Pittsburgh Steelers | 4 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | |||||
TOTAL | 49 | 12 | 59 | 579 | 8.5 | 35 | 1 | 3 | 26 | 8.7 | 17 | 1 | 0 | 0 |
Biography
Ben Skowronek was originally drafted by the Los Angeles Rams in the seventh round of the 2021 NFL Draft, the 249th overall pick. He appeared in 45 games for the Rams, starting 12, while pulling in 58 receptions for 575 yards. H