2024 SEASON
-
Solo28
-
SCK0.5
-
FF0
-
INT3
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 21 | 14 | 7 | 0 | 0 | 2 | 2 | 0 | 41 | 20.5 | 41 |
Own 1-20 - by Yard Line | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 14 | 9 | 5 | 0.5 | 0 | 3 | 1 | 0 | 5 | 5 | 5 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 16 | 11 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2.5 | 5 |
2nd Half | 13 | 26 | 17 | 9 | 0.5 | 0 | 4 | 2 | 0 | 46 | 23 | 41 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 24 | 16 | 8 | 0 | 0 | 4 | 3 | 0 | 46 | 15.3 | 41 |
Road Games | 9 | 18 | 12 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 41 | 20.5 | 41 |
Margin 8-14 | 4 | 16 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 25 | 17 | 8 | 0 | 0 | 4 | 2 | 0 | 46 | 23 | 41 |
Ahead by 1-8 Points | 8 | 14 | 11 | 3 | 0 | 0 | 3 | 2 | 0 | 46 | 23 | 41 |
Ahead by 9-16 Points | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 10 | 5 | 5 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tied | 16 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 10 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 5 |
4th Quarter within 7 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
2nd Quarter | 7 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 16 | 12 | 4 | 0.5 | 0 | 1 | 1 | 0 | 41 | 41 | 41 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 42 | 28 | 14 | 0.5 | 0 | 6 | 3 | 0 | 46 | 15.3 | 41 |
Biography
PRO CAREER
- Has yet to make NFL debut
COLLEGE
- Played one season at West Virginia (2023), one season at Minnesota (2022) and four seasons at Western Kentucky (2018-21)
- Named a Consensus All-American in 2023, 13th player and second cornerback in school history to receive the recognition
- Led the nation in 2023 with 24 passes defended and 20 pass breakups
- Ranked second in the FBS with 17 forced incompletions and tied for 19th with four interceptions
- Started all 13 games at cornerback
- Named All-Big 12 Conference First Team
- Chuck Bednarik Award semifinalist