2024 SEASON
-
Solo28
-
SCK0.5
-
FF0
-
INT3
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Bills | L 3 - 9 | |||||||||||||
1 | 08/09/2024 | Texans | L 12 - 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/25/2024 | Chiefs | L 10 - 29 | |||||||||||||
16 | 12/21/2024 | @Ravens | L 17 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Eagles | L 13 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
14 | 12/08/2024 | Browns | W 27 - 14 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Bengals | W 44 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
7 | 10/21/2024 | Jets | W 37 - 15 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 41 | 20.5 | 41 | 0 | 0 | |
6 | 10/13/2024 | @Raiders | W 32 - 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has yet to make NFL debut
COLLEGE
- Played one season at West Virginia (2023), one season at Minnesota (2022) and four seasons at Western Kentucky (2018-21)
- Named a Consensus All-American in 2023, 13th player and second cornerback in school history to receive the recognition
- Led the nation in 2023 with 24 passes defended and 20 pass breakups
- Ranked second in the FBS with 17 forced incompletions and tied for 19th with four interceptions
- Started all 13 games at cornerback
- Named All-Big 12 Conference First Team
- Chuck Bednarik Award semifinalist