2024 SEASON
-
Solo16
-
SCK6
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | |||||||||||||
2 | 08/17/2024 | Bills | L 3 - 9 | |||||||||||||
1 | 08/09/2024 | Texans | L 12 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | @Ravens | L 17 - 34 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
15 | 12/15/2024 | @Eagles | L 13 - 27 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Browns | W 27 - 14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Bengals | W 44 - 38 | |||||||||||||
12 | 11/22/2024 | @Browns | L 19 - 24 | |||||||||||||
11 | 11/17/2024 | Ravens | W 18 - 16 | |||||||||||||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | Giants | W 26 - 18 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
7 | 10/21/2024 | Jets | W 37 - 15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Raiders | W 32 - 13 | |||||||||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | |||||||||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | |||||||||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 | 6 | 0 | 5 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 66 games (55 starts) in his four-year NFL career (Pittsburgh 2020-23)
- Has registered 236 tackles (144 solo), 40 tackles for loss, 29.5 sacks, 59 quarterback hits, three interceptions, five passes defensed, eight forced fumbles and one interception return for TD
- Has recorded six tackles (four solo) on special teams
- His interception return for TD in Week 2 of 2023 vs. Cleveland came nine seconds into the game, which was the fastest TD to open a game for the Steelers since the 1970 AFL-NFL merger
- First Steelers player to record an interception on the first play from scrimmage in a game since William Gay in 2014
- In Pittsburgh's victory over Cleveland in Week 2 of 2023, Highsmith and T.J. Watt both recorded a sack and defensive TD -- becoming the first pair of teammates to each post a sack and TD in the same game since 1982, when the sack became an official statistic
- Since 2020, only one team has had three players with at least 26.5 sacks, 59 quarterback hits and 40 tackles for loss (Pittsburgh's T.J. Watt, Cameron Heyward and Alex Highsmith)
- Only player in the NFL in 2023 with at least 7.0 sacks and two interceptions
- One of just three players in the League with at least 7.0 sacks and two interceptions in a season since entering the NFL in 2020
- His 21.5 sacks are the 12th-most in the NFL since the start of the 2022 season
- His seven forced fumbles are tied for the second-most in the NFL since the start of the 2022 season
- His six strip sacks are tied for the second-most in the NFL since the start of the 2022 season
- Has recorded 24.5 sacks in his last 37 games, dating back to Week 16 of the 2021 season, which is the 12th-most in the NFL over the span
- Has recorded seven strip sacks in his last 37 games, dating back to Week 16 of the 2021 season, which is the second-most in the NFL over the span
- Has registered eight forced fumbles in his last 37 games, dating back to Week 16 of the 2021 season, which is the second-most in the NFL over the span
- Has recorded seven multi-sack games in his career
- Made NFL debut in Week 1 of 2020 (at N.Y. Giants)
- Made NFL starting debut in Week 13 of 2020 (vs. Washington)