Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 18 - 10 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | @Broncos | W 13 - 6 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | Chargers | W 20 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | ||||||||||||||
5 | Cowboys | L 17 - 20 | ||||||||||||||
6 | @Raiders | W 32 - 13 | ||||||||||||||
7 | Jets | W 37 - 15 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh Steelers | 16 | 5 | 30 | 18 | 48 | 26 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
2021 | Pittsburgh Steelers | 16 | 16 | 46 | 28 | 74 | 37 | 6 | 0 | 0 | 1 | ||||||
2022 | Pittsburgh Steelers | 17 | 17 | 38 | 25 | 63 | 35 | 14.5 | 0 | 1 | 5 | ||||||
2023 | Pittsburgh Steelers | 17 | 17 | 34 | 23 | 57 | 28 | 7 | 0 | 3 | 2 | 30 | 15 | 30 | 1 | 2 | |
2024 | Pittsburgh Steelers | 6 | 6 | 11 | 8 | 19 | 8 | 3 | 0 | 1 | 0 | ||||||
TOTAL | 72 | 61 | 159 | 102 | 261 | 134 | 32.5 | 0 | 6 | 3 | 32 | 10.7 | 30 | 1 | 8 | 0 |
Biography
PRO CAREER
- Has played in 66 games (55 starts) in his four-year NFL career (Pittsburgh 2020-23)
- Has registered 236 tackles (144 solo), 40 tackles for loss, 29.5 sacks, 59 quarterback hits, three interceptions, five passes defensed, eight forced fumbles and one interception return for TD
- Has recorded six tackles (four solo) on special teams
- His interception return for TD in Week 2 of 2023 vs. Cleveland came nine seconds into the game, which was the fastest TD to open a game for the Steelers since the 1970 AFL-NFL merger
- First Steelers player to record an interception on the first play from scrimmage in a game since William Gay in 2014
- In Pittsburgh's victory over Cleveland in Week 2 of 2023, Highsmith and T.J. Watt both recorded a sack and defensive TD -- becoming the first pair of teammates to each post a sack and TD in the same game since 1982, when the sack became an official statistic
- Since 2020, only one team has had three players with at least 26.5 sacks, 59 quarterback hits and 40 tackles for loss (Pittsburgh's T.J. Watt, Cameron Heyward and Alex Highsmith)
- Only player in the NFL in 2023 with at least 7.0 sacks and two interceptions
- One of just three players in the League with at least 7.0 sacks and two interceptions in a season since entering the NFL in 2020
- His 21.5 sacks are the 12th-most in the NFL since the start of the 2022 season
- His seven forced fumbles are tied for the second-most in the NFL since the start of the 2022 season
- His six strip sacks are tied for the second-most in the NFL since the start of the 2022 season
- Has recorded 24.5 sacks in his last 37 games, dating back to Week 16 of the 2021 season, which is the 12th-most in the NFL over the span
- Has recorded seven strip sacks in his last 37 games, dating back to Week 16 of the 2021 season, which is the second-most in the NFL over the span
- Has registered eight forced fumbles in his last 37 games, dating back to Week 16 of the 2021 season, which is the second-most in the NFL over the span
- Has recorded seven multi-sack games in his career
- Made NFL debut in Week 1 of 2020 (at N.Y. Giants)
- Made NFL starting debut in Week 13 of 2020 (vs. Washington)