
Zach Frazier
C
#54
Experience: 2 years
Height: 6-3
Age: 23
Weight: 310 lbs
College: West Virginia
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Last Two Minutes of Half | 1 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 3 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 14 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 15 regular season games (15 starts) in his NFL career
- Made NFL start Week 1 at Atlanta
- Made NFL debut Week 1 at Atlanta
- Paved the way for RB Najee Harris to rush for 100+ yards three consecutive weeks (Week 6, Week 7 and Week 8)