2024 SEASON
-
REC2
-
YDS31
-
AVG15.5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | 2 | 31 | 15.5 | 20 | 0 | 1 | 50 | 1 | 0 |
2023 | Atlanta Falcons | 17 | 11 | 161 | 14.6 | 56 | 2 | 6 | 54.6 | 2 | 2 |
2022 | Tampa Bay Buccaneers | 15 | 23 | 185 | 8 | 23 | 0 | 8 | 34.8 | 2 | 0 |
2021 | Tampa Bay Buccaneers | 9 | 5 | 38 | 7.6 | 13 | 0 | 2 | 40 | 0 | 0 |
2020 | Tampa Bay Buccaneers | 16 | 33 | 501 | 15.2 | 48 | 3 | 20 | 60.6 | 7 | 3 |
2019 | Tampa Bay Buccaneers | 10 | 13 | 200 | 15.4 | 48 | 1 | 5 | 38.5 | 3 | 1 |
TOTAL | 75 | 87 | 1116 | 12.8 | 56 | 6 | 42 | 48.3 | 15 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | ||||||||||
2023 | Atlanta Falcons | 17 | ||||||||||
2022 | Tampa Bay Buccaneers | 15 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Tampa Bay Buccaneers | 9 | 2 | 43 | 21.5 | 33 | 1 | 2 | 100 | 1 | 0 | 0 |
2020 | Tampa Bay Buccaneers | 16 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Tampa Bay Buccaneers | 10 | 2 | 16 | 8 | 18 | 0 | 1 | 50 | 0 | 0 | 0 |
TOTAL | 75 | 8 | 81 | 10.1 | 33 | 1 | 3 | 37.5 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | |||||||||
2023 | Atlanta Falcons | 17 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2022 | Tampa Bay Buccaneers | 15 | |||||||||
2021 | Tampa Bay Buccaneers | 9 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2020 | Tampa Bay Buccaneers | 16 | |||||||||
2019 | Tampa Bay Buccaneers | 10 | |||||||||
TOTAL | 75 | 2 | 33 | 16.5 | 19 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | |||||||||
2023 | Atlanta Falcons | 17 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
2022 | Tampa Bay Buccaneers | 15 | |||||||||
2021 | Tampa Bay Buccaneers | 9 | |||||||||
2020 | Tampa Bay Buccaneers | 16 | |||||||||
2019 | Tampa Bay Buccaneers | 10 | |||||||||
TOTAL | 75 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | 0 | |||||
2023 | Atlanta Falcons | 17 | 0 | |||||
2022 | Tampa Bay Buccaneers | 15 | 0 | |||||
2021 | Tampa Bay Buccaneers | 9 | 0 | 0 | 0 | 1 | 0 | |
2020 | Tampa Bay Buccaneers | 16 | 0 | |||||
2019 | Tampa Bay Buccaneers | 10 | ||||||
TOTAL | 75 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Atlanta Falcons | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Tampa Bay Buccaneers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Tampa Bay Buccaneers | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Tampa Bay Buccaneers | 10 | |||||||||||
TOTAL | 75 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 67 regular-season games (eight starts) over his five-year career (Tampa Bay 2019-22; Atlanta 2023)
- Has caught 85 passes for 1,085 yards (12.8 avg.) and six TDs in addition to eight carries for 81 yards (10.1 avg.) and one rushing TD
- Made NFL debut in Week 3 of 2019 (vs. N.Y. Giants)
- Made NFL starting debut in Week 12 of 2019 (at Atlanta)