
Scott Miller
WR
#--
Experience: 7 years
Height: 5-9
Age: 27
Weight: 174 lbs
College: Bowling Green
2024 SEASON
-
REC5
-
YDS69
-
AVG13.8
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | ||||||||||||
14 | Browns | W 27 - 14 | 3 | 38 | 12.7 | 21 | 0 | |||||||
15 | @Eagles | L 13 - 27 | 0 | 0 | 0 | 0 | ||||||||
16 | @Ravens | L 17 - 34 | ||||||||||||
17 | Chiefs | L 10 - 29 | ||||||||||||
18 | Bengals | L 17 - 19 | ||||||||||||
1 | @Falcons | W 18 - 10 | ||||||||||||
2 | @Broncos | W 13 - 6 | ||||||||||||
3 | Chargers | W 20 - 10 | 2 | 31 | 15.5 | 20 | 0 | |||||||
4 | @Colts | L 24 - 27 | ||||||||||||
5 | Cowboys | L 17 - 20 | ||||||||||||
6 | @Raiders | W 32 - 13 | ||||||||||||
7 | Jets | W 37 - 15 | ||||||||||||
8 | Giants | W 26 - 18 | 0 | 0 | 0 | 0 | ||||||||
10 | @Commanders | W 28 - 27 | ||||||||||||
11 | Ravens | W 18 - 16 | ||||||||||||
12 | @Browns | L 19 - 24 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 10 | 2 | 13 | 200 | 15.4 | 48 | 1 | 2 | 16 | 8 | 18 | 0 | ||
2020 | Tampa Bay Buccaneers | 16 | 5 | 33 | 501 | 15.2 | 48 | 3 | 3 | 14 | 4.7 | 7 | 0 | ||
2021 | Tampa Bay Buccaneers | 9 | 0 | 5 | 38 | 7.6 | 13 | 0 | 2 | 43 | 21.5 | 33 | 1 | 0 | 0 |
2022 | Tampa Bay Buccaneers | 15 | 1 | 23 | 185 | 8 | 23 | 0 | 1 | 8 | 8 | 8 | 0 | ||
2023 | Atlanta Falcons | 17 | 0 | 11 | 161 | 14.6 | 56 | 2 | |||||||
2024 | Pittsburgh Steelers | 13 | 1 | 5 | 69 | 13.8 | 21 | 0 | |||||||
TOTAL | 80 | 9 | 90 | 1154 | 12.4 | 56 | 6 | 8 | 81 | 10.1 | 33 | 1 | 0 | 0 |
Biography
In six seasons, Scotty Miller has played in 80 games, with 11 starts. He has 90 receptions for 1,154 yards, a 12.8-yard average, and six touchdowns. He has also carried the ball eight times for 81 yards, a 10.1-yard average, and one touchdown.