2024 SEASON
-
Solo36
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 32 | 19 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 20 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 34 | 21 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 30 | 18 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 9 | 29 | 18 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 25 | 16 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 14 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 24 | 15 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 12 | 22 | 12 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 59 | 36 | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
Payton Wilson was the winner of the 2023 Butkus Award, presented to the nation's top linebacker, and the Bednarik Award, presented to the nation's top defensive player.