2024 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 18 - 10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 13 - 6 | ||||||||||||||
3 | Chargers | W 20 - 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 10 | 3 | 26 | 16 | 42 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 3 | 26 | 16 | 42 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Payton Wilson was the winner of the 2023 Butkus Award, presented to the nation's top linebacker, and the Bednarik Award, presented to the nation's top defensive player.