2024 SEASON
-
Solo47
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 27 - 14 | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | @Eagles | L 13 - 27 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 18 - 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 13 - 6 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | Chargers | W 20 - 10 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Colts | L 24 - 27 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 6 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
11 | Ravens | W 18 - 16 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | |||||
12 | @Browns | L 19 - 24 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 16 | 16 | 66 | 40 | 106 | 62 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | Baltimore Ravens | 17 | 17 | 68 | 30 | 98 | 61 | 2 | 0 | 1 | 1 | 1 | |||||
2022 | Baltimore Ravens | 17 | 17 | 79 | 38 | 117 | 66 | 5 | 0 | 6 | 2 | 11 | 5.5 | 11 | 0 | 1 | 2 |
2023 | Baltimore Ravens | 17 | 17 | 84 | 49 | 133 | 67 | 3.5 | 0 | 6 | 1 | 21 | 21 | 21 | 0 | 1 | 1 |
2024 | Pittsburgh Steelers | 14 | 14 | 53 | 56 | 109 | 47 | 0 | 0 | 5 | 1 | 1 | |||||
TOTAL | 81 | 81 | 350 | 213 | 563 | 303 | 13.5 | 0 | 20 | 4 | 32 | 8 | 21 | 0 | 6 | 7 |
Biography
PRO CAREER
- Has played in 67 games (67 starts) in his five-year career with Baltimore (2020-23) and Pittsburgh (2024)
- Has registered 453 tackles (296 solo), 37 tackles for loss, 33 quarterback hits, 13.5 sacks, 15 passes defensed, five forced fumbles, six fumble recoveries and four interceptions
- Has played in five postseason games (four starts) and registered 23 tackles (19 solo), two quarterback hits and one tackle for loss
- Earned first-career Pro Bowl nod and second-team All-Pro honors in 2023
- Only player in the NFL with at least 450 tackles, 30 tackles for loss, 15 passes defensed, 10.0 sacks, six fumble recoveries, five forced fumbles and four interceptions since entering the League in 2020
- One of four active players in the NFL with at least 450 tackles, 30 tackles for loss, 15 passes defensed, 10.0 sacks, six fumble recoveries, five forced fumbles and four interceptions (Harrison Smith, C.J. Mosley and Tyrann Mathieu)
- Ranks 14th in tackles, t-15th in tackles for loss and t-11th in interceptions among active linebackers since entering the League in 2020
- Has eclipsed 100+ tackles and nine tackles for loss three different times (2020, 2022, 2023)
- Named Associated Press Defensive Rookie of the Year in 2020
- Made NFL debut and starting debut in Week 1 of 2020 (vs. Cleveland)