2024 SEASON
-
Solo52
-
SCK0
-
FF1
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 35 | 22 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 25 | 25 | 25 |
Own 21-50 - by Yard Line | 15 | 32 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 39 | 25 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 46 | 27 | 19 | 0 | 0 | 2 | 1 | 0 | 25 | 25 | 25 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 36 | 22 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 49 | 30 | 19 | 0 | 0 | 2 | 1 | 0 | 25 | 25 | 25 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 15 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 45 | 29 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 30 | 21 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 28 | 16 | 12 | 0 | 0 | 2 | 1 | 0 | 25 | 25 | 25 |
Behind by 1-8 Points | 13 | 22 | 14 | 8 | 0 | 0 | 2 | 1 | 0 | 25 | 25 | 25 |
Behind by 9-16 Points | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 22 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 25 | 25 | 25 |
4th Quarter within 7 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 25 | 25 | 25 |
2nd Quarter | 13 | 22 | 14 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 24 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 85 | 52 | 33 | 0 | 0 | 4 | 1 | 0 | 25 | 25 | 25 |
Biography
PRO CAREER
- Four-time Pro Bowler (2019, 2020, 2022, 2023)
- Three-time Associated Press First Team All-Pro (2019, 2020, 2022)
- Three-time PFW/PFWA All-NFL Team (3) (2019, 2020, 2022)
- Has played in 89 games (84 starts) over his six-year NFL career (Dolphins 2018-19; Steelers 2018-23)
- Has registered 510 tackles (336 solo), 50 passes defensed, 19 interceptions, seven tackles for loss, five fumble recoveries, four forced fumbles, four interception returns for TDs, two quarterback hits and one fumble recovery for TD
- His five defensive TDs lead the NFL since he entered the League in 2018 and lead the NFL among active players
- His four interceptions returned for TDs are the third-most in the NFL since he entered the League in 2018
- His 19 interceptions rank eighth in the NFL since he entered the League in 2018
- His 22 total takeaways (17 interceptions and five fumble recoveries) are tied for the fourth-most in the NFL since the start of the 2019 season
- His 26 combined interceptions, forced fumbles and fumble recoveries are tied for the fourth-most in the NFL since the start of the 2019 season
- Is the fourth player in NFL history with an interception return for TD in four of his first five seasons, joining Nate Clemenets, Pro Football Hall of Famer Ken Houston and Deion Jones
- Has had three seasons for the Steelers with at least four interceptions
- Has registered at least two passes defensed in a game 10 times in his career
- Has registered at least two interceptions in a game twice in his career
- Has registered 10 or more tackles in 12 career games
- Made NFL debut in Week 1 of 2018 (vs. Tennessee)
- Made NFL starting debut in Week 3 of 2018 (vs. Oakland)