Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 27 - 14 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Eagles | L 13 - 27 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 18 - 10 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 13 - 6 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | W 20 - 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 8 | 2 | 10 | 7 | 0 | 0 | 1 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 26 - 18 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Browns | L 19 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 11 | 51 | 29 | 80 | 49 | 0 | 0 | 9 | 2 | 64 | 32 | 50 | 1 | 0 | |
2019 | Miami Dolphins | 2 | 2 | 8 | 4 | 12 | 7 | 0 | 0 | 0 | 1 | 1 | |||||
2019 | Pittsburgh Steelers | 14 | 14 | 36 | 21 | 57 | 33 | 0 | 0 | 9 | 5 | 130 | 26 | 96 | 1 | 1 | 2 |
2020 | Pittsburgh Steelers | 16 | 16 | 60 | 19 | 79 | 55 | 0 | 0 | 11 | 4 | 77 | 19.2 | 37 | 1 | 1 | |
2021 | Pittsburgh Steelers | 16 | 16 | 84 | 40 | 124 | 76 | 0 | 0 | 7 | 2 | 18 | 9 | 18 | 0 | 1 | |
2022 | Pittsburgh Steelers | 15 | 15 | 56 | 40 | 96 | 50 | 0 | 0 | 11 | 6 | 94 | 15.7 | 34 | 1 | 0 | |
2023 | Pittsburgh Steelers | 10 | 10 | 43 | 21 | 64 | 35 | 0 | 0 | 3 | 0 | ||||||
2024 | Pittsburgh Steelers | 14 | 14 | 52 | 28 | 80 | 44 | 0 | 0 | 2 | 1 | ||||||
TOTAL | 103 | 98 | 390 | 202 | 592 | 349 | 0 | 0 | 52 | 19 | 383 | 20.2 | 96 | 4 | 5 | 3 |
Biography
PRO CAREER
- Four-time Pro Bowler (2019, 2020, 2022, 2023)
- Three-time Associated Press First Team All-Pro (2019, 2020, 2022)
- Three-time PFW/PFWA All-NFL Team (3) (2019, 2020, 2022)
- Has played in 89 games (84 starts) over his six-year NFL career (Dolphins 2018-19; Steelers 2018-23)
- Has registered 510 tackles (336 solo), 50 passes defensed, 19 interceptions, seven tackles for loss, five fumble recoveries, four forced fumbles, four interception returns for TDs, two quarterback hits and one fumble recovery for TD
- His five defensive TDs lead the NFL since he entered the League in 2018 and lead the NFL among active players
- His four interceptions returned for TDs are the third-most in the NFL since he entered the League in 2018
- His 19 interceptions rank eighth in the NFL since he entered the League in 2018
- His 22 total takeaways (17 interceptions and five fumble recoveries) are tied for the fourth-most in the NFL since the start of the 2019 season
- His 26 combined interceptions, forced fumbles and fumble recoveries are tied for the fourth-most in the NFL since the start of the 2019 season
- Is the fourth player in NFL history with an interception return for TD in four of his first five seasons, joining Nate Clemenets, Pro Football Hall of Famer Ken Houston and Deion Jones
- Has had three seasons for the Steelers with at least four interceptions
- Has registered at least two passes defensed in a game 10 times in his career
- Has registered at least two interceptions in a game twice in his career
- Has registered 10 or more tackles in 12 career games
- Made NFL debut in Week 1 of 2018 (vs. Tennessee)
- Made NFL starting debut in Week 3 of 2018 (vs. Oakland)