
Kenneth Gainwell
RB
#--
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2024 SEASON
-
CAR75
-
YDS290
-
AVG3.87
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 4 | 3 | 0.8 | 2 | 0 | 0 |
Attempts 1-Through-10 | 16 | 71 | 287 | 4 | 20 | 1 | 12 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 20 | 78 | 3.9 | 13 | 1 | 4 |
Opp 49-20 - by Yard Line | 15 | 34 | 125 | 3.7 | 19 | 0 | 5 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 21 | 87 | 4.1 | 20 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 28 | 110 | 3.9 | 20 | 0 | 2 |
Last Two Minutes of Half | 9 | 5 | 4 | 0.8 | 5 | 0 | 0 |
2nd Half | 14 | 47 | 180 | 3.8 | 19 | 1 | 10 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 39 | 147 | 3.8 | 20 | 0 | 5 |
Road Games | 8 | 36 | 143 | 4 | 14 | 1 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 23 | 74 | 3.2 | 20 | 0 | 2 |
Margin 15+ | 5 | 33 | 131 | 4 | 14 | 1 | 6 |
Margin 8-14 | 2 | 11 | 63 | 5.7 | 14 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 52 | 143 | 2.8 | 14 | 1 | 6 |
Ahead by 1-8 Points | 10 | 26 | 64 | 2.5 | 13 | 1 | 2 |
Ahead by 9-16 Points | 7 | 9 | 20 | 2.2 | 7 | 0 | 1 |
Behind | 9 | 9 | 54 | 6 | 14 | 0 | 3 |
Behind by 1-8 Points | 7 | 7 | 45 | 6.4 | 14 | 0 | 2 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 14 | 93 | 6.6 | 20 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 16 | 71 | 4.4 | 20 | 0 | 1 |
4th Quarter | 12 | 27 | 96 | 3.6 | 14 | 0 | 6 |
4th Quarter within 7 | 5 | 10 | 37 | 3.7 | 14 | 0 | 2 |
2nd Quarter | 16 | 12 | 39 | 3.2 | 12 | 0 | 1 |
3rd Quarter | 13 | 20 | 84 | 4.2 | 19 | 1 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 75 | 290 | 3.9 | 20 | 1 | 12 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)