
Juan Thornhill
S
#--
Experience: 7 years
Height: 6-0
Age: 29
Weight: 205 lbs
College: Virginia
2024 SEASON
-
Solo29
-
SCK0
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 14 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 29 | 20 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 18 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 33 | 22 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 27 | 17 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 7 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 15 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 47 | 29 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 87 regular-season games (74 starts) over his six-year NFL career (Kansas City 2019-22; Cleveland 2023-24)
- Has registered 335 tackles (232 solo), 24 passes defensed, eight interceptions, six tackles for loss, one fumble recovery, one forced fumble, seven quarterback hits, one interception return for TD and 1.0 sack
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023
- Has played in 10 postseason contests (seven starts), including two Super Bowls, and notched 32 tackles and 10 pass breakups
- Recorded five tackles, including one for a loss, and a pass defensed in Kansas City's Super Bowl LVII win over Philadelphia
- Two-time Super Bowl champion (Super Bowl LIV and Super Bowl LVII)
- 2019 PFW/PFWA All-Rookie Team
- Made NFL debut in Week 1 of 2019 (at Jacksonville)
- Made NFL starting debut in Week 1 of 2019 (at Jacksonville)