2024 SEASON
-
Solo41
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 33 | 22 | 11 | 0 | 0 | 3 | 1 | 0 | 16 | 16 | 16 |
Own 1-20 - by Yard Line | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 21 | 15 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 30 | 23 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 28 | 18 | 10 | 0 | 0 | 2 | 1 | 0 | 16 | 16 | 16 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 24 | 15 | 9 | 0 | 0 | 3 | 1 | 0 | 16 | 16 | 16 |
Road Games | 8 | 34 | 26 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 13 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 39 | 27 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 29 | 22 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 12 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 16 | 16 | 16 |
Behind by 1-8 Points | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 16 | 16 | 16 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 16 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
4th Quarter within 7 | 6 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
2nd Quarter | 12 | 19 | 16 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 58 | 41 | 17 | 0 | 0 | 6 | 1 | 0 | 16 | 16 | 16 |
Biography
PRO CAREER
- Has played in 17 regular-season games (11 starts) over his one-year NFL career (Steelers 2023)
- Has registered 42 tackles (32 solo), 10 passes defensed, one interception and one tackle for loss
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 8 of 2023 (vs. Jacksonville)
- Selected to the 2023 Pro Football Writers of America (PFWA) All-Rookie team
- Captured the Joe Greene Great Performance Award, presented to the team's top rookie
- Finalist for Associated Press NFL Defensive Rookie of the Year