
Isaac Seumalo
G
#73
Experience: 10 years
Height: 6-4
Age: 31
Weight: 303 lbs
College: Oregon State
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Pittsburgh Steelers | 17 | |||||||||
2022 | Philadelphia Eagles | 17 | |||||||||
2021 | Philadelphia Eagles | 3 | |||||||||
2020 | Philadelphia Eagles | 9 | |||||||||
2019 | Philadelphia Eagles | 16 | |||||||||
2018 | Philadelphia Eagles | 13 | |||||||||
2017 | Philadelphia Eagles | 14 | |||||||||
2016 | Philadelphia Eagles | 9 | |||||||||
TOTAL | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 13 | 0 | |||||
2023 | Pittsburgh Steelers | 17 | 0 | 0 | 1 | |||
2022 | Philadelphia Eagles | 17 | ||||||
2021 | Philadelphia Eagles | 3 | ||||||
2020 | Philadelphia Eagles | 9 | 0 | 0 | 1 | |||
2019 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 1 | ||
2018 | Philadelphia Eagles | 13 | ||||||
2017 | Philadelphia Eagles | 14 | 0 | |||||
2016 | Philadelphia Eagles | 9 | ||||||
TOTAL | 111 | 0 | 0 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 17 | |||||||||||
2022 | Philadelphia Eagles | 17 | |||||||||||
2021 | Philadelphia Eagles | 3 | |||||||||||
2020 | Philadelphia Eagles | 9 | |||||||||||
2019 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 13 | |||||||||||
2017 | Philadelphia Eagles | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Philadelphia Eagles | 9 | |||||||||||
TOTAL | 111 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 111 games (90 starts) in his nine-year NFL career with Philadelphia (2016-22) and Pittsburgh (2023-24)
- Has started 70 games at left guard, 19 games at right guard and one at right tackle
- Was a member of the Eagles' Super Bowl LII-winning team in 2017
- Made NFL debut in Week 9 of 2016 (at New York Giants)
- Made NFL starting debut in Week 12 of 2016 (vs. Green Bay)