2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 1 | 1 |
14 | Browns | W 27 - 14 | 1 | 1 |
15 | @Eagles | L 13 - 27 | 1 | 1 |
1 | @Falcons | W 18 - 10 | 0 | 0 |
2 | @Broncos | W 13 - 6 | 0 | 0 |
3 | Chargers | W 20 - 10 | 0 | 0 |
4 | @Colts | L 24 - 27 | 0 | 0 |
5 | Cowboys | L 17 - 20 | 1 | 1 |
6 | @Raiders | W 32 - 13 | 1 | 1 |
7 | Jets | W 37 - 15 | 1 | 1 |
8 | Giants | W 26 - 18 | 1 | 1 |
10 | @Commanders | W 28 - 27 | 1 | 1 |
11 | Ravens | W 18 - 16 | 1 | 1 |
12 | @Browns | L 19 - 24 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Philadelphia Eagles | 9 | 4 |
2017 | Philadelphia Eagles | 14 | 2 |
2018 | Philadelphia Eagles | 13 | 9 |
2019 | Philadelphia Eagles | 16 | 16 |
2020 | Philadelphia Eagles | 9 | 9 |
2021 | Philadelphia Eagles | 3 | 3 |
2022 | Philadelphia Eagles | 17 | 17 |
2023 | Pittsburgh Steelers | 17 | 17 |
2024 | Pittsburgh Steelers | 8 | 8 |
TOTAL | 106 | 85 |
Biography
PRO CAREER
- Has played in 81 games (60 starts) in his seven-year NFL career with Philadelphia (2016-22)
- Has started 40 games at left guard, 19 games at right guard and one at right tackle
- Was a member of the Eagles' Super Bowl LII-winning team in 2017
- Made NFL debut in Week 9 of 2016 (at New York Giants)
- Made NFL starting debut in Week 12 of 2016 (vs. Green Bay)