2024 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT5
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
Opp 49-20 - by Yard Line | 12 | 18 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Own 21-50 - by Yard Line | 11 | 12 | 11 | 1 | 0 | 0 | 4 | 3 | 0 | 62 | 20.7 | 49 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 24 | 19 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
Last Two Minutes of Half | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
2nd Half | 11 | 13 | 8 | 5 | 0 | 0 | 5 | 4 | 0 | 86 | 21.5 | 49 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 21 | 15 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Road Games | 8 | 16 | 12 | 4 | 0 | 0 | 7 | 4 | 0 | 86 | 21.5 | 49 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 11 |
Margin 15+ | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
Margin 8-14 | 4 | 13 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 49 | 49 | 49 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 14 | 9 | 5 | 0 | 0 | 6 | 4 | 0 | 86 | 21.5 | 49 |
Ahead by 1-8 Points | 6 | 9 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 51 | 25.5 | 49 |
Ahead by 9-16 Points | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 35 | 17.5 | 24 |
Behind | 7 | 11 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
Behind by 1-8 Points | 7 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Behind by 9-16 Points | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 3 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 86 | 21.5 | 49 |
4th Quarter within 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 51 | 25.5 | 49 |
2nd Quarter | 10 | 9 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
3rd Quarter | 9 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 37 | 27 | 10 | 0 | 0 | 8 | 5 | 0 | 88 | 17.6 | 49 |
Biography
PRO CAREER
- Has appeared in 80 career games (76 starts) in his seven-year NFL career (Carolina 2018-23; Pittsburgh 2024)
- Has registered 302 tackles (247 solo), 15 tackles for loss, 1.0 sack, one QB hit, 14 interceptions, one interception TD return, three forced fumbles, one fumble recovery and 46 passes defensed
- His 14 interceptions rank fourth among cornerbacks drafted in 2018
- Recorded 10 picks over his first three years with Carolina, which were the second-most (Chris Gamble, 16) by any Panther in their first three seasons with the franchise
- First player in Carolina history to return a two-point conversion attempt for a defensive score, intercepting New Orleans' QB Drew Brees in Week 15 of 2018 and returning it 98 yards
- Made NFL starting debut in Week 1 of 2018 (vs. Dallas)
- Made NFL debut in Week 1 of 2018 (vs. Dallas)