2024 SEASON
-
Solo19
-
SCK0
-
FF0
-
INT4
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
Opp 49-20 - by Yard Line | 10 | 15 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Own 21-50 - by Yard Line | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 51 | 25.5 | 49 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 17 | 12 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
Last Two Minutes of Half | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
2nd Half | 8 | 11 | 7 | 4 | 0 | 0 | 4 | 3 | 0 | 75 | 25 | 49 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 15 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Road Games | 6 | 13 | 9 | 4 | 0 | 0 | 6 | 3 | 0 | 75 | 25 | 49 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
Margin 8-14 | 3 | 11 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 49 | 49 | 49 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 12 | 8 | 4 | 0 | 0 | 5 | 3 | 0 | 75 | 25 | 49 |
Ahead by 1-8 Points | 5 | 8 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 51 | 25.5 | 49 |
Ahead by 9-16 Points | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
Behind | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
Behind by 1-8 Points | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Behind by 9-16 Points | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 75 | 25 | 49 |
4th Quarter within 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 51 | 25.5 | 49 |
2nd Quarter | 8 | 7 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
3rd Quarter | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 28 | 19 | 9 | 0 | 0 | 7 | 4 | 0 | 77 | 19.2 | 49 |
Biography
PRO CAREER
- Has appeared in 80 career games (76 starts) in his seven-year NFL career (Carolina 2018-23; Pittsburgh 2024)
- Has registered 302 tackles (247 solo), 15 tackles for loss, 1.0 sack, one QB hit, 14 interceptions, one interception TD return, three forced fumbles, one fumble recovery and 46 passes defensed
- His 14 interceptions rank fourth among cornerbacks drafted in 2018
- Recorded 10 picks over his first three years with Carolina, which were the second-most (Chris Gamble, 16) by any Panther in their first three seasons with the franchise
- First player in Carolina history to return a two-point conversion attempt for a defensive score, intercepting New Orleans' QB Drew Brees in Week 15 of 2018 and returning it 98 yards
- Made NFL starting debut in Week 1 of 2018 (vs. Dallas)
- Made NFL debut in Week 1 of 2018 (vs. Dallas)