
DK Metcalf
WR
#4
Experience: 7 years
Height: 6-4
Age: 27
Weight: 229 lbs
College: Mississippi
2024 SEASON
-
REC66
-
YDS992
-
AVG15.03
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 22 | 310 | 14.1 | 31 | 3 | 10 | 45.4 | 8 | 0 |
Own 1-20 - by Yard Line | 14 | 15 | 226 | 15.1 | 29 | 0 | 9 | 60 | 6 | 0 |
Own 21-50 - by Yard Line | 15 | 27 | 445 | 16.5 | 71 | 2 | 15 | 55.6 | 6 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 34 | 625 | 18.4 | 71 | 5 | 18 | 52.9 | 14 | 2 |
Last Two Minutes of Half | 9 | 11 | 158 | 14.4 | 31 | 1 | 6 | 54.6 | 3 | 0 |
2nd Half | 15 | 31 | 357 | 11.5 | 30 | 0 | 16 | 51.6 | 6 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 24 | 380 | 15.8 | 71 | 2 | 14 | 58.3 | 7 | 1 |
Road Games | 8 | 42 | 612 | 14.6 | 56 | 3 | 21 | 50 | 13 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 30 | 389 | 13 | 56 | 2 | 14 | 46.7 | 7 | 1 |
Margin 15+ | 2 | 8 | 203 | 25.4 | 71 | 2 | 5 | 62.5 | 5 | 1 |
Margin 8-14 | 2 | 8 | 108 | 13.5 | 29 | 0 | 4 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 23 | 361 | 15.7 | 71 | 3 | 12 | 52.2 | 7 | 1 |
Ahead by 1-8 Points | 8 | 16 | 306 | 19.1 | 71 | 3 | 9 | 56.2 | 7 | 1 |
Ahead by 9-16 Points | 5 | 7 | 55 | 7.9 | 18 | 0 | 3 | 42.9 | 0 | 0 |
Behind | 9 | 32 | 455 | 14.2 | 56 | 2 | 16 | 50 | 9 | 1 |
Behind by 1-8 Points | 9 | 21 | 306 | 14.6 | 56 | 2 | 10 | 47.6 | 5 | 1 |
Behind by 9-16 Points | 5 | 10 | 143 | 14.3 | 29 | 0 | 6 | 60 | 4 | 0 |
Tied | 15 | 11 | 176 | 16 | 30 | 0 | 7 | 63.6 | 4 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 16 | 340 | 21.2 | 71 | 2 | 9 | 56.2 | 7 | 2 |
4th Quarter | 12 | 15 | 190 | 12.7 | 23 | 0 | 9 | 60 | 3 | 0 |
4th Quarter within 7 | 8 | 9 | 110 | 12.2 | 23 | 0 | 5 | 55.6 | 1 | 0 |
Overtime | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 12 | 18 | 285 | 15.8 | 35 | 3 | 9 | 50 | 7 | 0 |
3rd Quarter | 14 | 16 | 167 | 10.4 | 30 | 0 | 7 | 43.8 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 66 | 992 | 15 | 71 | 5 | 35 | 53 | 20 | 2 |
Biography
DK Metcalf was drafted by the Seahawks in the second round of the 2019 NFL Draft and spent the last six seasons in Seattle.
In those six seasons, he has appeared in 97 games, starting 93 of them, and has 438 receptions for 6,324 yards, a 14.4-yard average, and 48 touchdowns. He has three touchdowns longer than 70 yards, including a career long 84-yard touchdown.