2024 SEASON
-
REC19
-
YDS200
-
AVG10.53
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Other Days (not Mon or Sun) | 4 | 4 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 14 | 149 | 10.6 | 25 | 1 | 8 | 57.1 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 6 | 62 | 10.3 | 25 | 0 | 2 | 33.3 | 1 | 0 |
October | 4 | 7 | 79 | 11.3 | 29 | 0 | 4 | 57.1 | 1 | 0 |
September | 4 | 4 | 41 | 10.2 | 20 | 1 | 2 | 50 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 15 | 155 | 10.3 | 25 | 1 | 8 | 53.3 | 2 | 0 |
vs NFC Teams | 5 | 4 | 45 | 11.2 | 29 | 0 | 1 | 25 | 1 | 0 |
Outside Own Division | 11 | 13 | 134 | 10.3 | 29 | 1 | 6 | 46.2 | 2 | 0 |
vs Own Division | 6 | 6 | 66 | 11 | 25 | 0 | 3 | 50 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 2 | 2 | 42 | 21 | 25 | 0 | 2 | 100 | 1 | 0 |
Cincinnati Bengals | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Cleveland Browns | 2 | 3 | 14 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 31 | 15.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Kansas City Chiefs | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
New York Jets | 1 | 4 | 36 | 9 | 18 | 0 | 2 | 50 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 7 | 58 | 8.3 | 20 | 0 | 1 | 14.3 | 1 | 0 |
Wins | 10 | 12 | 142 | 11.8 | 29 | 1 | 8 | 66.7 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 14 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 2 | 31 | 15.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Paycor Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 8 | 9 | 120 | 13.3 | 29 | 0 | 5 | 55.6 | 2 | 0 |
Empower Field at Mile High | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 career regular-season games (seven starts) in one-year NFL career (Pittsburgh 2023)
- Has caught seven passes for 61 yards (8.7 avg.)
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 2 of 2023 (vs. Cleveland)