2024 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 13 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Own 1-20 - by Yard Line | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
2nd Half | 8 | 17 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 26 | 21 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 12 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
Ahead by 1-8 Points | 7 | 8 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
Ahead by 9-16 Points | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 13 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
4th Quarter within 7 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
2nd Quarter | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 31 | 22 | 9 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
Biography
PRO CAREER
- Has played in 92 games (62 starts) in his seven-year NFL career (Atlanta, 2017-20; Dallas, 2021; Pittsburgh, 2022-23)
- Has registered 318 tackles (218 solo), three tackles for loss, 22 passes defensed, 16 interceptions, seven forced fumbles and two fumble recoveries
- As a rookie in 2017, played in all 16 games before earning the starting role in his second season (2018), where he started the final 15 games
- Finished with career-highs in tackles (80), interceptions (seven) and passes defensed (10) in 2018
- His seven interceptions in 2018 were tied for the most in the NFL
- Made NFL debut in Week 1 of 2017 (at Chicago)
- Made NFL starting debut in Week 4 of 2017 (vs. Buffalo)