
Brandin Echols
CB
#--
Experience: 5 years
Height: 5-10
Age: 27
Weight: 179 lbs
College: Kentucky
2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 16 | 33 | 25 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2023 | New York Jets | 14 | 9 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 30 | 30 | 30 |
2022 | New York Jets | 13 | 7 | 6 | 1 | 0 | 0 | 2 | |||||
2021 | New York Jets | 14 | 59 | 46 | 13 | 0 | 0 | 9 | 2 | 1 | 50 | 25 | 30 |
TOTAL | 57 | 108 | 83 | 25 | 0 | 0 | 16 | 5 | 2 | 80 | 16 | 30 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 16 | 0 | 0 | 0 | 1 | 0 | |
2023 | New York Jets | 14 | 0 | |||||
2022 | New York Jets | 13 | 0 | |||||
2021 | New York Jets | 14 | 0 | |||||
TOTAL | 57 | 0 | 0 | 0 | 0 | 1 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 16 | |||||||||
2023 | New York Jets | 14 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
2022 | New York Jets | 13 | |||||||||
2021 | New York Jets | 14 | |||||||||
TOTAL | 57 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Biography
PRO CAREER
- Has played in 57 regular-season games (19 starts) over his four-year NFL career (N.Y. Jets 2021-24)
- Has registered 113 tackles (88 solo), 16 passes defensed, five interceptions, three tackles for loss, two interceptions returned for TD and one fumble recovery
- Voted Pepsi Zero Sugar Rookie of the Week in Week 15 of 2021 at Miami after he finished with an interception return for TD, only the second defensive TD by a Jets rookie (Jonathan Vilma) since 2000
- Made NFL debut in Week 1 of 2021 (at Carolina)
- Made NFL starting debut in Week 1 of 2021 (at Carolina)