Skip to main content
Advertising
bio-action-shot_Daniels_James

James Daniels

OL

#78

Experience: 7 years

Height: 6-4

Age: 26

Weight: 327 lbs

College: Iowa

2023 SEASON

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 5 0 0 0 0 0 0 0 0 0 0 0
Sundays 9 0 0 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 0 0 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 0 0 0 0 0 0 0 0 0 0 0
October 2 0 0 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 10 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 5 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 0 0 0 0 0 0 0 0 0 0 0
Wins 9 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Cleveland Browns Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 8 0 0 0 0 0 0 0 0 0 0 0

Biography

PRO CAREER

  • Has played in 71 games (65 starts) over his five-year NFL career (Chicago 2018-21; Pittsburgh 2022)
  • Has registered 40 starts at left guard, 17 at right guard and eight at center
  • Named to the 2018 ESPN.com All-Rookie team
  • Made NFL debut in Week 1 of 2018 (at Green Bay)
  • Made NFL starting debut in Week 8 of 2018 (vs. N.Y. Jets)
Advertising