TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4261 YDS |
Ben Roethlisberger | 4261 YDS |
Mat McBriar | 30 YDS |
Rushing Yards
|
860 YDS |
Jonathan Dwyer | 197 YDS |
Jonathan Dwyer | 197 YDS |
Receiving Yards
|
1499 YDS |
Antonio Brown | 1499 YDS |
Emmanuel Sanders | 740 YDS |
Top Defense
Tackles
|
86 |
Lawrence Timmons | 86 |
Ryan Clark | 61 |
Sacks
|
8 |
Jason Worilds | 8 |
Cameron Heyward | 5 |
Interceptions
|
2 |
Cortez Allen | 2 |
Ryan Clark | 2 |
TEAM STATISTICS
-
312TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
81 207 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 174 23
-
82 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 230
-
9 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
5400TOTAL OFFENSIVE YARDS5402
-
1023 5.3OFFENSE Plays Average Yards1036 5.2
-
1383TOTAL RUSHING YARDS1849
-
394 3.5RUSHING Plays Average Yards433 4.3
-
4306TOTAL PASSING YARDS3751
-
377 586 14 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average329 569 10 6.6
-
43SACKS34
-
30 / 32FIELD GOALS28 / 31
-
41TOUCHDOWNS41
-
9 28 1 3TOUCHDOWNS Rushing Passing Returns Defensive18 21 0 2
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
584 | 375 | 4261 | 64.2 | 7.3 | 28 | 4.8 | 14 | 2.4 | 67 | 42 | 282 | 92 |
|
584 | 375 | 4261 | 64.2 | 7.3 | 28 | 4.8 | 14 | 2.4 | 67 | 42 | 282 | 92 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 1 | 7 | 118.8 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 1 | 7 | 118.8 |
|
1 | 1 | 30 | 100 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 118.8 |
|
1 | 1 | 30 | 100 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
244 | 860 | 3.5 | 43 | 8 |
|
49 | 197 | 4 | 30 | 0 |
|
49 | 197 | 4 | 30 | 0 |
|
48 | 184 | 3.8 | 14 | 0 |
|
48 | 184 | 3.8 | 14 | 0 |
|
27 | 99 | 3.7 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
110 | 1499 | 13.6 | 56 | 8 |
|
110 | 1499 | 13.6 | 56 | 8 |
|
67 | 740 | 11 | 55 | 6 |
|
67 | 740 | 11 | 55 | 6 |
|
58 | 593 | 10.2 | 31 | 1 |
|
58 | 593 | 10.2 | 31 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
126 | 86 | 40 | 3 | 0 | 1 |
|
126 | 86 | 40 | 3 | 0 | 1 |
|
104 | 61 | 43 | 0 | 0 | 0 |
|
104 | 61 | 43 | 0 | 0 | 0 |
|
69 | 50 | 19 | 2 | 0 | 5 |
|
69 | 50 | 19 | 2 | 0 | 5 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 43 | 21.5 | 40 | 1 |
|
2 | 43 | 21.5 | 40 | 1 |
|
2 | 50 | 25 | 37 | 0 |
|
2 | 50 | 25 | 37 | 0 |
|
2 | 36 | 18 | 19 | 1 |
|
2 | 36 | 18 | 19 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 13-15 | 8-8 | 0-0 | 0-0 |
|
0-0 | 9-9 | 13-15 | 8-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
41 | 1652 | 70 | 41.3 | 1 | 18 | 157 | 13 | 35.9 |
|
41 | 1652 | 70 | 41.3 | 1 | 18 | 157 | 13 | 35.9 |
|
34 | 1445 | 65 | 42.5 | 0 | 17 | 156 | 3 | 36.7 |
|
34 | 1445 | 65 | 42.5 | 0 | 17 | 156 | 3 | 36.7 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 23 | 12.8 | 67 | 1 |
|
32 | 23 | 12.8 | 67 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 510 | 22.2 | 42 | 0 |
|
23 | 0 | 510 | 22.2 | 42 | 0 |
|
10 | 0 | 268 | 26.8 | 46 | 0 |
|
10 | 0 | 268 | 26.8 | 46 | 0 |
|
4 | 0 | 90 | 22.5 | 27 | 0 |
|
4 | 0 | 90 | 22.5 | 27 | 0 |