TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3265 YDS |
Ben Roethlisberger | 3265 YDS |
Charlie Batch | 475 YDS |
Rushing Yards
|
623 YDS |
Jonathan Dwyer | 623 YDS |
Isaac Redman | 410 YDS |
Receiving Yards
|
836 YDS |
Mike Wallace | 836 YDS |
Heath Miller | 816 YDS |
Top Defense
Tackles
|
75 |
Larry Foote | 75 |
Lawrence Timmons | 75 |
Interceptions
|
3 |
Lawrence Timmons | 3 |
Cortez Allen | 2 |
TEAM STATISTICS
-
307TOTAL FIRST DOWNS TOTAL 1ST DOWNS273
-
80 202 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 169 26
-
94 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 206
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 11
-
5324TOTAL OFFENSIVE YARDS4413
-
1023 5.2OFFENSE Plays Average Yards951 4.6
-
1537TOTAL RUSHING YARDS1450
-
412 3.7RUSHING Plays Average Yards391 3.7
-
4012TOTAL PASSING YARDS3159
-
354 574 14 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 523 10 6
-
37SACKS37
-
28 / 31FIELD GOALS28 / 33
-
36TOUCHDOWNS33
-
8 27 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 19 1 4
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
449 | 284 | 3265 | 63.2 | 7.3 | 26 | 5.8 | 8 | 1.8 | 82 | 30 | 182 | 97 |
|
449 | 284 | 3265 | 63.2 | 7.3 | 26 | 5.8 | 8 | 1.8 | 82 | 30 | 182 | 97 |
|
70 | 45 | 475 | 64.3 | 6.8 | 1 | 1.4 | 4 | 5.7 | 43 | 3 | 12 | 64.9 |
|
70 | 45 | 475 | 64.3 | 6.8 | 1 | 1.4 | 4 | 5.7 | 43 | 3 | 12 | 64.9 |
|
53 | 25 | 272 | 47.2 | 5.1 | 0 | 0 | 1 | 1.9 | 37 | 3 | 24 | 54.9 |
|
53 | 25 | 272 | 47.2 | 5.1 | 0 | 0 | 1 | 1.9 | 37 | 3 | 24 | 54.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
156 | 623 | 4 | 34 | 2 |
|
156 | 623 | 4 | 34 | 2 |
|
110 | 410 | 3.7 | 28 | 2 |
|
110 | 410 | 3.7 | 28 | 2 |
|
51 | 182 | 3.6 | 20 | 0 |
|
51 | 182 | 3.6 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 816 | 11.5 | 43 | 8 |
|
71 | 816 | 11.5 | 43 | 8 |
|
66 | 787 | 11.9 | 60 | 5 |
|
66 | 787 | 11.9 | 60 | 5 |
|
64 | 836 | 13.1 | 82 | 8 |
|
64 | 836 | 13.1 | 82 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 75 | 38 | 4 | 0 | 2 |
|
113 | 75 | 38 | 4 | 0 | 2 |
|
106 | 75 | 31 | 6 | 0 | 2 |
|
106 | 75 | 31 | 6 | 0 | 2 |
|
102 | 74 | 28 | 0 | 0 | 2 |
|
102 | 74 | 28 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 80 | 26.7 | 53 | 1 |
|
3 | 80 | 26.7 | 53 | 1 |
|
2 | 6 | 3 | 6 | 0 |
|
2 | 6 | 3 | 6 | 0 |
|
2 | 26 | 13 | 26 | 0 |
|
2 | 26 | 13 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-8 | 8-8 | 12-12 | 0-0 | 0-0 |
|
0-0 | 7-8 | 8-8 | 12-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3374 | 79 | 43.8 | 1 | 30 | 306 | 26 | 38.3 |
|
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
|
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 8 | 6.8 | 29 | 0 |
|
27 | 8 | 6.8 | 29 | 0 |
|
9 | 9 | 10.3 | 63 | 0 |
|
9 | 9 | 10.3 | 63 | 0 |
|
3 | 0 | 5.3 | 13 | 0 |
|
2 | 2 | 4 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 1035 | 26.5 | 68 | 0 |
|
1 | 0 | 8 | 8 | 8 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |
|
1 | 1 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 27 | 27 | 27 | 0 |