TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4077 YDS |
Ben Roethlisberger | 4077 YDS |
Charlie Batch | 208 YDS |
Rushing Yards
|
928 YDS |
Rashard Mendenhall | 928 YDS |
Isaac Redman | 479 YDS |
Receiving Yards
|
1193 YDS |
Mike Wallace | 1193 YDS |
Antonio Brown | 1108 YDS |
Top Defense
Tackles
|
71 |
Ryan Clark | 71 |
Lawrence Timmons | 68 |
Interceptions
|
2 |
William Gay | 2 |
Troy Polamalu | 2 |
TEAM STATISTICS
-
341TOTAL FIRST DOWNS TOTAL 1ST DOWNS264
-
96 221 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 156 26
-
90 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 221
-
3 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
-
5957TOTAL OFFENSIVE YARDS4348
-
1015 5.9OFFENSE Plays Average Yards964 4.5
-
1903TOTAL RUSHING YARDS1597
-
434 4.4RUSHING Plays Average Yards399 4
-
4333TOTAL PASSING YARDS2981
-
341 539 15 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 530 11 5.6
-
42SACKS35
-
23 / 31FIELD GOALS22 / 27
-
36TOUCHDOWNS23
-
13 21 1 1TOUCHDOWNS Rushing Passing Returns Defensive7 15 0 1
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
513 | 324 | 4077 | 63.2 | 8 | 21 | 4.1 | 14 | 2.7 | 95 | 40 | 269 | 90.1 |
|
513 | 324 | 4077 | 63.2 | 8 | 21 | 4.1 | 14 | 2.7 | 95 | 40 | 269 | 90.1 |
|
24 | 15 | 208 | 62.5 | 8.7 | 0 | 0 | 1 | 4.2 | 46 | 2 | 10 | 72.9 |
|
24 | 15 | 208 | 62.5 | 8.7 | 0 | 0 | 1 | 4.2 | 46 | 2 | 10 | 72.9 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
228 | 928 | 4.1 | 68 | 9 |
|
228 | 928 | 4.1 | 68 | 9 |
|
110 | 479 | 4.4 | 27 | 3 |
|
110 | 479 | 4.4 | 27 | 3 |
|
31 | 70 | 2.3 | 11 | 0 |
|
31 | 70 | 2.3 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1193 | 16.6 | 95 | 8 |
|
72 | 1193 | 16.6 | 95 | 8 |
|
69 | 1108 | 16.1 | 79 | 2 |
|
69 | 1108 | 16.1 | 79 | 2 |
|
51 | 631 | 12.4 | 39 | 2 |
|
51 | 631 | 12.4 | 39 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
100 | 71 | 29 | 1 | 0 | 0 |
|
100 | 71 | 29 | 1 | 0 | 0 |
|
93 | 68 | 25 | 2 | 0 | 1 |
|
93 | 68 | 25 | 2 | 0 | 1 |
|
91 | 64 | 27 | 1 | 0 | 0 |
|
91 | 64 | 27 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 12 | 6 | 12 | 0 |
|
2 | 12 | 6 | 12 | 0 |
|
2 | 33 | 16.5 | 33 | 0 |
|
2 | 33 | 16.5 | 33 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 8-8 | 6-8 | 6-11 | 0-0 | 0-0 |
|
2-2 | 8-8 | 6-8 | 6-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
34 | 1530 | 59 | 45 | 0 | 21 | 208 | 10 | 38.3 |
|
34 | 1530 | 59 | 45 | 0 | 21 | 208 | 10 | 38.3 |
|
26 | 1153 | 66 | 46.1 | 1 | 8 | 37 | 8 | 40.6 |
|
26 | 1153 | 66 | 46.1 | 1 | 8 | 37 | 8 | 40.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 26 | 10.8 | 60 | 1 |
|
30 | 26 | 10.8 | 60 | 1 |
|
3 | 0 | 7.3 | 10 | 0 |
|
3 | 0 | 7.3 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 737 | 27.3 | 52 | 0 |
|
27 | 0 | 737 | 27.3 | 52 | 0 |
|
5 | 0 | 93 | 18.6 | 25 | 0 |
|
5 | 0 | 93 | 18.6 | 25 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |