TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3200 YDS |
Ben Roethlisberger | 3200 YDS |
Charlie Batch | 352 YDS |
Rushing Yards
|
1273 YDS |
Rashard Mendenhall | 1273 YDS |
Isaac Redman | 247 YDS |
Receiving Yards
|
1257 YDS |
Mike Wallace | 1257 YDS |
Hines Ward | 755 YDS |
Top Defense
Tackles
|
96 |
Lawrence Timmons | 96 |
James Farrior | 80 |
Interceptions
|
7 |
Troy Polamalu | 7 |
Ryan Clark | 2 |
TEAM STATISTICS
-
295TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
106 175 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty61 182 29
-
94 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 209
-
2 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
5525TOTAL OFFENSIVE YARDS4429
-
993 5.6OFFENSE Plays Average Yards974 4.6
-
1924TOTAL RUSHING YARDS1004
-
471 4.1RUSHING Plays Average Yards333 3
-
3890TOTAL PASSING YARDS3744
-
298 479 9 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average363 593 21 6.3
-
43SACKS48
-
29 / 37FIELD GOALS26 / 30
-
41TOUCHDOWNS22
-
15 22 1 3TOUCHDOWNS Rushing Passing Returns Defensive5 15 1 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
389 | 240 | 3200 | 61.7 | 8.2 | 17 | 4.4 | 5 | 1.3 | 56 | 32 | 220 | 97 |
|
389 | 240 | 3200 | 61.7 | 8.2 | 17 | 4.4 | 5 | 1.3 | 56 | 32 | 220 | 97 |
|
49 | 29 | 352 | 59.2 | 7.2 | 3 | 6.1 | 3 | 6.1 | 46 | 4 | 21 | 76.2 |
|
49 | 29 | 352 | 59.2 | 7.2 | 3 | 6.1 | 3 | 6.1 | 46 | 4 | 21 | 76.2 |
|
32 | 22 | 254 | 68.8 | 7.9 | 0 | 0 | 1 | 3.1 | 52 | 5 | 41 | 79.4 |
|
32 | 22 | 254 | 68.8 | 7.9 | 0 | 0 | 1 | 3.1 | 52 | 5 | 41 | 79.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
324 | 1273 | 3.9 | 50 | 13 |
|
324 | 1273 | 3.9 | 50 | 13 |
|
52 | 247 | 4.8 | 23 | 0 |
|
34 | 176 | 5.2 | 31 | 2 |
|
34 | 176 | 5.2 | 31 | 2 |
|
33 | 99 | 3 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 1257 | 21 | 56 | 10 |
|
60 | 1257 | 21 | 56 | 10 |
|
59 | 755 | 12.8 | 43 | 5 |
|
59 | 755 | 12.8 | 43 | 5 |
|
42 | 512 | 12.2 | 36 | 2 |
|
42 | 512 | 12.2 | 36 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
135 | 96 | 39 | 3 | 0 | 2 |
|
135 | 96 | 39 | 3 | 0 | 2 |
|
109 | 80 | 29 | 6 | 0 | 1 |
|
109 | 80 | 29 | 6 | 0 | 1 |
|
100 | 70 | 30 | 10.5 | 0 | 6 |
|
100 | 70 | 30 | 10.5 | 0 | 6 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 101 | 14.4 | 45 | 1 |
|
7 | 101 | 14.4 | 45 | 1 |
|
2 | 34 | 17 | 23 | 0 |
|
2 | 34 | 17 | 23 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 6-7 | 5-5 | 0-4 | 0-0 | 0-0 |
|
2-2 | 6-7 | 5-5 | 0-4 | 0-0 | 0-0 |
|
1-1 | 4-4 | 1-1 | 8-9 | 0-0 | 0-0 |
|
1-1 | 4-4 | 1-1 | 8-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2550 | 62 | 45.5 | 0 | 23 | 198 | 16 | 39.1 |
|
56 | 2550 | 62 | 45.5 | 0 | 23 | 198 | 16 | 39.1 |
|
14 | 576 | 59 | 41.1 | 0 | 7 | 84 | 5 | 32.3 |
|
14 | 576 | 59 | 41.1 | 0 | 7 | 84 | 5 | 32.3 |
|
3 | 115 | 39 | 38.3 | 0 | 2 | 12 | 1 | 34.3 |
|
3 | 115 | 39 | 38.3 | 0 | 2 | 12 | 1 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 1 | 5.8 | 21 | 0 |
|
14 | 17 | 4 | 15 | 0 |
|
14 | 17 | 4 | 15 | 0 |
|
4 | 1 | 15 | 38 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 628 | 25.1 | 48 | 0 |
|
17 | 0 | 397 | 23.4 | 89 | 1 |
|
4 | 0 | 81 | 20.2 | 21 | 0 |
|
3 | 0 | 47 | 15.7 | 17 | 0 |
|
3 | 0 | 47 | 15.7 | 17 | 0 |