TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4328 YDS |
Ben Roethlisberger | 4328 YDS |
Dennis Dixon | 145 YDS |
Rushing Yards
|
1108 YDS |
Rashard Mendenhall | 1108 YDS |
Willie Parker | 389 YDS |
Receiving Yards
|
1248 YDS |
Santonio Holmes | 1248 YDS |
Hines Ward | 1167 YDS |
Top Defense
Tackles
|
70 |
William Gay | 70 |
Ryan Clark | 68 |
Interceptions
|
3 |
Ryan Clark | 3 |
Troy Polamalu | 3 |
TEAM STATISTICS
-
331TOTAL FIRST DOWNS TOTAL 1ST DOWNS274
-
96 210 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 186 18
-
80 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 227
-
8 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 10
-
5941TOTAL OFFENSIVE YARDS4885
-
1014 5.9OFFENSE Plays Average Yards967 5
-
1793TOTAL RUSHING YARDS1438
-
428 4.2RUSHING Plays Average Yards372 3.9
-
4496TOTAL PASSING YARDS3761
-
351 536 14 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 548 12 6.9
-
50SACKS47
-
27 / 31FIELD GOALS22 / 29
-
41TOUCHDOWNS37
-
10 28 0 3TOUCHDOWNS Rushing Passing Returns Defensive7 22 4 4
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
506 | 337 | 4328 | 66.6 | 8.6 | 26 | 5.1 | 12 | 2.4 | 60 | 50 | 348 | 100.5 |
|
506 | 337 | 4328 | 66.6 | 8.6 | 26 | 5.1 | 12 | 2.4 | 60 | 50 | 348 | 100.5 |
|
26 | 12 | 145 | 46.2 | 5.6 | 1 | 3.8 | 1 | 3.8 | 33 | 0 | 0 | 60.6 |
|
26 | 12 | 145 | 46.2 | 5.6 | 1 | 3.8 | 1 | 3.8 | 33 | 0 | 0 | 60.6 |
|
2 | 1 | 17 | 50 | 8.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 79.2 |
|
2 | 1 | 17 | 50 | 8.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
242 | 1108 | 4.6 | 60 | 7 |
|
242 | 1108 | 4.6 | 60 | 7 |
|
98 | 389 | 4 | 34 | 0 |
|
98 | 389 | 4 | 34 | 0 |
|
40 | 82 | 2 | 15 | 2 |
|
40 | 82 | 2 | 15 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
95 | 1167 | 12.3 | 54 | 6 |
|
95 | 1167 | 12.3 | 54 | 6 |
|
79 | 1248 | 15.8 | 57 | 5 |
|
79 | 1248 | 15.8 | 57 | 5 |
|
76 | 789 | 10.4 | 41 | 6 |
|
76 | 789 | 10.4 | 41 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 68 | 34 | 3 | 0 | 1 |
|
102 | 68 | 34 | 3 | 0 | 1 |
|
89 | 68 | 21 | 0 | 0 | 0 |
|
89 | 68 | 21 | 0 | 0 | 0 |
|
79 | 60 | 19 | 10 | 0 | 5 |
|
79 | 60 | 19 | 10 | 0 | 5 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 17 | 5.7 | 16 | 0 |
|
3 | 17 | 5.7 | 16 | 0 |
|
2 | 53 | 26.5 | 48 | 1 |
|
2 | 53 | 26.5 | 48 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-7 | 15-16 | 4-5 | 0-0 | 0-0 |
|
1-1 | 7-7 | 15-16 | 4-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 3074 | 60 | 42.7 | 0 | 33 | 325 | 29 | 37.1 |
|
72 | 3074 | 60 | 42.7 | 0 | 33 | 325 | 29 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 15 | 9.3 | 25 | 0 |
|
30 | 15 | 9.3 | 25 | 0 |
|
3 | 9 | 1 | 2 | 0 |
|
3 | 9 | 1 | 2 | 0 |
|
2 | 1 | 3 | 3 | 0 |
|
2 | 1 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
55 | 0 | 1466 | 26.6 | 83 | 0 |
|
55 | 0 | 1466 | 26.6 | 83 | 0 |
|
4 | 0 | 44 | 11 | 13 | 0 |
|
4 | 0 | 44 | 11 | 13 | 0 |
|
3 | 0 | 23 | 7.7 | 13 | 0 |
|
1 | 0 | 13 | 13 | 13 | 0 |