TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3301 YDS |
Ben Roethlisberger | 3301 YDS |
Byron Leftwich | 303 YDS |
Rushing Yards
|
791 YDS |
Willie Parker | 791 YDS |
Mewelde Moore | 588 YDS |
Receiving Yards
|
1043 YDS |
Hines Ward | 1043 YDS |
Santonio Holmes | 821 YDS |
Top Defense
Tackles
|
87 |
James Farrior | 87 |
James Harrison | 67 |
Interceptions
|
7 |
Troy Polamalu | 7 |
Tyrone Carter | 3 |
TEAM STATISTICS
-
290TOTAL FIRST DOWNS TOTAL 1ST DOWNS240
-
93 179 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 149 18
-
92 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 226
-
3 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 21
-
4991TOTAL OFFENSIVE YARDS3795
-
1015 4.9OFFENSE Plays Average Yards974 3.9
-
1690TOTAL RUSHING YARDS1284
-
460 3.7RUSHING Plays Average Yards390 3.3
-
3607TOTAL PASSING YARDS2861
-
303 506 15 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 533 20 5.4
-
49SACKS51
-
27 / 31FIELD GOALS24 / 27
-
38TOUCHDOWNS21
-
16 19 0 3TOUCHDOWNS Rushing Passing Returns Defensive7 12 0 2
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
469 | 281 | 3301 | 59.9 | 7 | 17 | 3.6 | 15 | 3.2 | 65 | 46 | 284 | 80.1 |
|
469 | 281 | 3301 | 59.9 | 7 | 17 | 3.6 | 15 | 3.2 | 65 | 46 | 284 | 80.1 |
|
36 | 21 | 303 | 58.3 | 8.4 | 2 | 5.6 | 0 | 0 | 50 | 3 | 22 | 104.3 |
|
36 | 21 | 303 | 58.3 | 8.4 | 2 | 5.6 | 0 | 0 | 50 | 3 | 22 | 104.3 |
|
1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
|
1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
210 | 791 | 3.8 | 34 | 5 |
|
210 | 791 | 3.8 | 34 | 5 |
|
140 | 588 | 4.2 | 32 | 5 |
|
140 | 588 | 4.2 | 32 | 5 |
|
34 | 101 | 3 | 17 | 2 |
|
34 | 101 | 3 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 1043 | 12.9 | 49 | 7 |
|
81 | 1043 | 12.9 | 49 | 7 |
|
55 | 821 | 14.9 | 48 | 5 |
|
55 | 821 | 14.9 | 48 | 5 |
|
48 | 514 | 10.7 | 22 | 3 |
|
48 | 514 | 10.7 | 22 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 87 | 46 | 3.5 | 0 | 1 |
|
133 | 87 | 46 | 3.5 | 0 | 1 |
|
101 | 67 | 34 | 16 | 1 | 7 |
|
101 | 67 | 34 | 16 | 1 | 7 |
|
87 | 52 | 35 | 0 | 0 | 0 |
|
87 | 52 | 35 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 59 | 8.4 | 23 | 0 |
|
7 | 59 | 8.4 | 23 | 0 |
|
3 | 64 | 21.3 | 32 | 1 |
|
3 | 64 | 21.3 | 32 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-9 | 8-9 | 8-10 | 0-0 | 0-0 |
|
1-1 | 9-9 | 8-9 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2728 | 61 | 41.3 | 0 | 38 | 243 | 19 | 36.4 |
|
66 | 2728 | 61 | 41.3 | 0 | 38 | 243 | 19 | 36.4 |
|
12 | 379 | 43 | 31.6 | 0 | 2 | 4 | 4 | 31.2 |
|
12 | 379 | 43 | 31.6 | 0 | 2 | 4 | 4 | 31.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 7 | 6.6 | 35 | 0 |
|
34 | 7 | 6.6 | 35 | 0 |
|
6 | 12 | 3.5 | 12 | 0 |
|
6 | 12 | 3.5 | 12 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 371 | 23.2 | 43 | 0 |
|
10 | 0 | 217 | 21.7 | 27 | 0 |
|
10 | 0 | 217 | 21.7 | 27 | 0 |
|
10 | 0 | 185 | 18.5 | 24 | 0 |
|
10 | 0 | 185 | 18.5 | 24 | 0 |
|
6 | 0 | 106 | 17.7 | 24 | 0 |