TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2621 YDS |
Ben Roethlisberger | 2621 YDS |
Tommy Maddox | 329 YDS |
Rushing Yards
|
941 YDS |
Jerome Bettis | 941 YDS |
Duce Staley | 830 YDS |
Receiving Yards
|
1004 YDS |
Plaxico Burress | 698 YDS |
Plaxico Burress | 698 YDS |
Top Defense
Tackles
|
67 |
Troy Polamalu | 67 |
James Farrior | 65 |
Sacks
|
8 |
Aaron Smith | 8 |
Joey Porter | 7 |
Interceptions
|
5 |
Troy Polamalu | 5 |
James Farrior | 4 |
TEAM STATISTICS
-
310TOTAL FIRST DOWNS TOTAL 1ST DOWNS248
-
134 147 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 146 23
-
94 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS63 / 193
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
5184TOTAL OFFENSIVE YARDS4134
-
1012 5.1OFFENSE Plays Average Yards882 4.7
-
2464TOTAL RUSHING YARDS1299
-
618 4RUSHING Plays Average Yards357 3.6
-
2970TOTAL PASSING YARDS3060
-
228 358 13 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average269 484 19 6.3
-
36SACKS41
-
28 / 33FIELD GOALS23 / 27
-
41TOUCHDOWNS26
-
16 20 0 5TOUCHDOWNS Rushing Passing Returns Defensive8 14 1 3
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
295 | 196 | 2621 | 66.4 | 8.9 | 17 | 5.8 | 11 | 3.7 | 58 | 30 | 213 | 98.1 |
|
295 | 196 | 2621 | 66.4 | 8.9 | 17 | 5.8 | 11 | 3.7 | 58 | 30 | 213 | 98.1 |
|
60 | 30 | 329 | 50 | 5.5 | 1 | 1.7 | 2 | 3.3 | 39 | 6 | 37 | 58.3 |
|
60 | 30 | 329 | 50 | 5.5 | 1 | 1.7 | 2 | 3.3 | 39 | 6 | 37 | 58.3 |
|
1 | 1 | 10 | 100 | 10 | 1 | 100 | 0 | 0 | 10 | 0 | 0 | 147.9 |
|
1 | 1 | 10 | 100 | 10 | 1 | 100 | 0 | 0 | 10 | 0 | 0 | 147.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
250 | 941 | 3.8 | 29 | 13 |
|
250 | 941 | 3.8 | 29 | 13 |
|
192 | 830 | 4.3 | 38 | 1 |
|
192 | 830 | 4.3 | 38 | 1 |
|
56 | 144 | 2.6 | 20 | 1 |
|
56 | 144 | 2.6 | 20 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1004 | 12.6 | 58 | 4 |
|
43 | 601 | 14 | 39 | 3 |
|
43 | 601 | 14 | 39 | 3 |
|
35 | 698 | 19.9 | 48 | 5 |
|
35 | 698 | 19.9 | 48 | 5 |
|
18 | 142 | 7.9 | 26 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 67 | 29 | 1 | 0 | 1 |
|
96 | 67 | 29 | 1 | 0 | 1 |
|
94 | 65 | 29 | 3 | 0 | 3 |
|
94 | 65 | 29 | 3 | 0 | 3 |
|
89 | 58 | 31 | 0 | 0 | 1 |
|
89 | 58 | 31 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 58 | 11.6 | 26 | 1 |
|
5 | 58 | 11.6 | 26 | 1 |
|
4 | 113 | 28.2 | 41 | 1 |
|
4 | 113 | 28.2 | 41 | 1 |
|
4 | 54 | 13.5 | 39 | 1 |
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-9 | 12-13 | 5-8 | 0-0 | 0-0 |
|
1-1 | 8-9 | 12-13 | 5-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2879 | 61 | 43 | 0 | 34 | 252 | 24 | 37.4 |
|
67 | 2879 | 61 | 43 | 0 | 34 | 252 | 24 | 37.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
42 | 13 | 8.3 | 60 | 0 |
|
42 | 13 | 8.3 | 60 | 0 |
|
1 | 0 | 13 | 13 | 0 |
|
1 | 0 | 13 | 13 | 0 |
|
1 | 0 | 5 | 5 | 0 |
|
1 | 0 | 5 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 566 | 21.8 | 48 | 0 |
|
26 | 0 | 566 | 21.8 | 48 | 0 |
|
21 | 0 | 527 | 25.1 | 41 | 0 |
|
21 | 0 | 527 | 25.1 | 41 | 0 |
|
11 | 0 | 184 | 16.7 | 22 | 0 |
|
3 | 0 | 45 | 15 | 20 | 0 |