TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3339 YDS |
Terry Bradshaw | 3339 YDS |
Cliff Stoudt | 493 YDS |
Rushing Yards
|
789 YDS |
Franco Harris | 789 YDS |
Rocky Bleier | 340 YDS |
Top Defense
Tackles
|
0 |
Loren Toews | 0 |
Sacks
|
0 |
Loren Toews | 0 |
Interceptions
|
7 |
Donnie Shell | 7 |
Mike Wagner | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 171 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5545TOTAL OFFENSIVE YARDS5136
-
1035 5.4OFFENSE Plays Average Yards1036 5
-
1986TOTAL RUSHING YARDS1762
-
512 3.9RUSHING Plays Average Yards486 3.6
-
3832TOTAL PASSING YARDS3372
-
250 484 24 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average280 532 26 6.3
-
37SACKS18
-
19 / 28FIELD GOALS19 / 29
-
42TOUCHDOWNS37
-
15 26 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 25 0 3
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
424 | 218 | 3339 | 51.4 | 7.9 | 24 | 5.7 | 22 | 5.2 | 68 | 33 | 245 | 75 |
|
424 | 218 | 3339 | 51.4 | 7.9 | 24 | 5.7 | 22 | 5.2 | 68 | 33 | 245 | 75 |
|
60 | 32 | 493 | 53.3 | 8.2 | 2 | 3.3 | 2 | 3.3 | 72 | 4 | 19 | 78 |
|
60 | 32 | 493 | 53.3 | 8.2 | 2 | 3.3 | 2 | 3.3 | 72 | 4 | 19 | 78 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
208 | 789 | 3.8 | 26 | 4 |
|
208 | 789 | 3.8 | 26 | 4 |
|
78 | 340 | 4.4 | 19 | 1 |
|
78 | 340 | 4.4 | 19 | 1 |
|
78 | 325 | 4.2 | 28 | 3 |
|
78 | 325 | 4.2 | 28 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 710 | 16.1 | 68 | 7 |
|
44 | 710 | 16.1 | 68 | 7 |
|
37 | 711 | 19.2 | 45 | 9 |
|
37 | 711 | 19.2 | 45 | 9 |
|
30 | 196 | 6.5 | 31 | 2 |
|
30 | 196 | 6.5 | 31 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 135 | 19.3 | 67 | 0 |
|
7 | 135 | 19.3 | 67 | 0 |
|
6 | 27 | 4.5 | 17 | 0 |
|
6 | 27 | 4.5 | 17 | 0 |
|
4 | 28 | 7 | 17 | 0 |
|
4 | 28 | 7 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 8-9 | 7-10 | 2-6 | 0-0 | 0-0 |
|
2-2 | 8-9 | 7-10 | 2-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2483 | 54 | 40.7 | 0 | 34 | 217 | 13 | 35.5 |
|
61 | 2483 | 54 | 40.7 | 0 | 34 | 217 | 13 | 35.5 |
|
5 | 173 | 44 | 34.6 | 0 | 0 | 0 | 0 | 34.6 |
|
5 | 173 | 44 | 34.6 | 0 | 0 | 0 | 0 | 34.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 6 | 10 | 27 | 0 |
|
34 | 6 | 10 | 27 | 0 |
|
7 | 0 | 4 | 11 | 0 |
|
7 | 0 | 4 | 11 | 0 |
|
3 | 0 | 6.3 | 13 | 0 |
|
3 | 0 | 6.3 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 494 | 22.4 | 34 | 0 |
|
22 | 0 | 494 | 22.4 | 34 | 0 |
|
14 | 0 | 379 | 27.1 | 63 | 0 |
|
14 | 0 | 379 | 27.1 | 63 | 0 |
|
9 | 0 | 160 | 17.8 | 24 | 0 |
|
9 | 0 | 160 | 17.8 | 24 | 0 |