TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2523 YDS |
Terry Bradshaw | 2523 YDS |
Neil Graff | 47 YDS |
Rushing Yards
|
1162 YDS |
Franco Harris | 1162 YDS |
Rocky Bleier | 465 YDS |
Receiving Yards
|
789 YDS |
Lynn Swann | 789 YDS |
John Stallworth | 784 YDS |
Top Defense
Interceptions
|
6 |
Mel Blount | 6 |
Jimmy Allen | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 112 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2258TOTAL RUSHING YARDS1723
-
581 3.9RUSHING Plays Average Yards493 3.5
-
2632TOTAL PASSING YARDS1969
-
173 341 21 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average157 357 31 5.5
-
27SACKS32
-
9 / 14FIELD GOALS14 / 21
-
37TOUCHDOWNS28
-
20 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 16 1 2
-
23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
314 | 162 | 2523 | 51.6 | 8 | 17 | 5.4 | 19 | 6 | 65 | 26 | 235 | 71.4 |
|
314 | 162 | 2523 | 51.6 | 8 | 17 | 5.4 | 19 | 6 | 65 | 26 | 235 | 71.4 |
|
12 | 6 | 47 | 50 | 3.9 | 0 | 0 | 0 | 0 | 21 | 1 | 10 | 60.1 |
|
12 | 6 | 47 | 50 | 3.9 | 0 | 0 | 0 | 0 | 21 | 1 | 10 | 60.1 |
|
8 | 3 | 43 | 37.5 | 5.4 | 0 | 0 | 2 | 25 | 18 | 0 | 0 | 16.2 |
|
8 | 3 | 43 | 37.5 | 5.4 | 0 | 0 | 2 | 25 | 18 | 0 | 0 | 16.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
300 | 1162 | 3.9 | 61 | 11 |
|
300 | 1162 | 3.9 | 61 | 11 |
|
135 | 465 | 3.4 | 16 | 4 |
|
135 | 465 | 3.4 | 16 | 4 |
|
36 | 175 | 4.9 | 33 | 0 |
|
36 | 175 | 4.9 | 33 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 789 | 15.8 | 46 | 7 |
|
50 | 789 | 15.8 | 46 | 7 |
|
44 | 784 | 17.8 | 49 | 7 |
|
44 | 784 | 17.8 | 49 | 7 |
|
20 | 347 | 17.4 | 43 | 2 |
|
20 | 347 | 17.4 | 43 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 65 | 10.8 | 37 | 0 |
|
6 | 65 | 10.8 | 37 | 0 |
|
5 | 76 | 15.2 | 48 | 0 |
|
5 | 76 | 15.2 | 48 | 0 |
|
4 | 17 | 4.2 | 9 | 0 |
|
4 | 17 | 4.2 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 2-2 | 3-6 | 0-0 | 0-0 |
|
0-0 | 4-5 | 2-2 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2482 | 65 | 37 | 1 | 33 | 380 | 13 | 29.9 |
|
68 | 2482 | 65 | 37 | 1 | 33 | 380 | 13 | 29.9 |
|
5 | 169 | 48 | 33.8 | 0 | 1 | 0 | 1 | 33.8 |
|
5 | 169 | 48 | 33.8 | 0 | 1 | 0 | 1 | 33.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 0 | 8.2 | 30 | 0 |
|
36 | 0 | 8.2 | 30 | 0 |
|
9 | 0 | 9.8 | 31 | 0 |
|
9 | 0 | 9.8 | 31 | 0 |
|
1 | 0 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 381 | 23.8 | 37 | 0 |
|
16 | 0 | 381 | 23.8 | 37 | 0 |
|
16 | 0 | 365 | 22.8 | 33 | 0 |
|
16 | 0 | 365 | 22.8 | 33 | 0 |
|
7 | 0 | 111 | 15.9 | 22 | 0 |
|
7 | 0 | 111 | 15.9 | 22 | 0 |