TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1410 YDS |
Terry Bradshaw | 1410 YDS |
Terry Hanratty | 842 YDS |
Rushing Yards
|
691 YDS |
John Fuqua | 691 YDS |
Preston Pearson | 503 YDS |
Receiving Yards
|
691 YDS |
Ron Shanklin | 691 YDS |
Dave Smith | 458 YDS |
Top Defense
Interceptions
|
7 |
Lee Calland | 7 |
Chuck Allen | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 120 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1715TOTAL RUSHING YARDS1679
-
432 4RUSHING Plays Average Yards487 3.4
-
2312TOTAL PASSING YARDS2317
-
150 384 32 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average191 393 23 5.9
-
28SACKS26
-
10 / 28FIELD GOALS15 / 32
-
26TOUCHDOWNS31
-
13 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 21 1 1
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
218 | 83 | 1410 | 38.1 | 6.5 | 6 | 2.8 | 24 | 11 | 87 | 25 | 242 | 30.4 |
|
218 | 83 | 1410 | 38.1 | 6.5 | 6 | 2.8 | 24 | 11 | 87 | 25 | 242 | 30.4 |
|
163 | 64 | 842 | 39.3 | 5.2 | 5 | 3.1 | 8 | 4.9 | 72 | 3 | 33 | 46.1 |
|
163 | 64 | 842 | 39.3 | 5.2 | 5 | 3.1 | 8 | 4.9 | 72 | 3 | 33 | 46.1 |
|
2 | 2 | 40 | 100 | 20 | 1 | 50 | 0 | 0 | 27 | 0 | 0 | 158.3 |
|
2 | 2 | 40 | 100 | 20 | 1 | 50 | 0 | 0 | 27 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
173 | 503 | 2.9 | 30 | 2 |
|
173 | 503 | 2.9 | 30 | 2 |
|
138 | 691 | 5 | 85 | 7 |
|
138 | 691 | 5 | 85 | 7 |
|
40 | 115 | 2.9 | 13 | 1 |
|
40 | 115 | 2.9 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
30 | 691 | 23 | 81 | 4 |
|
30 | 691 | 23 | 81 | 4 |
|
30 | 458 | 15.3 | 87 | 2 |
|
30 | 458 | 15.3 | 87 | 2 |
|
24 | 332 | 13.8 | 72 | 3 |
|
24 | 332 | 13.8 | 72 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 38 | 5.4 | 21 | 0 |
|
7 | 38 | 5.4 | 21 | 0 |
|
4 | 48 | 12 | 30 | 0 |
|
4 | 48 | 12 | 30 | 0 |
|
3 | 27 | 9 | 12 | 0 |
|
3 | 27 | 9 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 1-6 | 0-0 | 2-7 | 0-0 | 0-0 |
|
2-2 | 1-6 | 0-0 | 2-7 | 0-0 | 0-0 |
|
2-2 | 2-2 | 0-1 | 1-4 | 0-0 | 0-0 |
|
2-2 | 2-2 | 0-1 | 1-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3393 | 66 | 45.2 | 0 | 51 | 304 | 0 | 39.8 |
|
75 | 3393 | 66 | 45.2 | 0 | 51 | 304 | 0 | 39.8 |
|
4 | 52 | 39 | 17.3 | 1 | 0 | 0 | 0 | 17.3 |
|
4 | 52 | 39 | 17.3 | 1 | 0 | 0 | 0 | 17.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 7 | 4.3 | 33 | 0 |
|
37 | 7 | 4.3 | 33 | 0 |
|
13 | 12 | 5.4 | 15 | 0 |
|
13 | 12 | 5.4 | 15 | 0 |
|
1 | 0 | 52 | 52 | 0 |
|
1 | 0 | 52 | 52 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 535 | 29.7 | 91 | 0 |
|
18 | 0 | 535 | 29.7 | 91 | 0 |
|
14 | 0 | 333 | 23.8 | 46 | 0 |
|
14 | 0 | 333 | 23.8 | 46 | 0 |
|
4 | 0 | 114 | 28.5 | 35 | 0 |
|
4 | 0 | 114 | 28.5 | 35 | 0 |