Skip to main content
Advertising
bio-action-shot-Russell_Wilson

Russell Wilson

QB

#3

Experience: 13 years

Height: 5-11

Age: 36

Weight: 206 lbs

College: Wisconsin

2024 SEASON

  • TDS
    16
  • INT
    5
  • YDS
    2482
  • RTG
    95.61
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 28 20 71.4 278 9.9 43 1 0 12 42.9 4 4 19 114.9
Other Days (not Mon or Sun) 4 129 83 64.3 840 6.5 46 4 2 41 31.8 10 16 113 86.7
Sundays 6 179 111 62 1364 7.6 44 11 3 59 33 26 13 87 99

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 156 103 66 1122 7.2 44 8 3 52 33.3 18 13 98 96.2
January 1 31 17 54.8 148 4.8 25 1 0 8 25.8 1 4 29 78.4
November 3 92 58 63 670 7.3 46 4 2 28 30.4 12 11 69 90.4
October 2 57 36 63.2 542 9.5 44 3 0 24 42.1 9 5 23 111.9
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 258 166 64.3 1881 7.3 46 11 4 86 33.3 31 24 156 93.8
vs NFC Teams 3 78 48 61.5 601 7.7 43 5 1 26 33.3 9 9 63 101.5
Outside Own Division 5 144 87 60.4 1070 7.4 44 7 2 47 32.6 16 15 110 93.8
vs Own Division 6 192 127 66.2 1412 7.4 46 9 3 65 33.8 24 18 109 97

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 2 69 45 65.2 422 6.1 44 2 2 23 33.3 5 7 43 79.5
Cincinnati Bengals 2 69 46 66.7 562 8.1 43 4 1 26 37.7 10 6 33 104.9
Cleveland Browns 2 54 36 66.7 428 7.9 46 3 0 16 29.6 9 5 33 109.2
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 37 23 62.2 205 5.5 41 0 1 9 24.3 2 5 43 65.7
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 28 20 71.4 278 9.9 43 1 0 12 42.9 4 4 19 114.9
New York Jets 1 29 16 55.2 264 9.1 44 2 0 12 41.4 5 1 4 109
Philadelphia Eagles 1 22 14 63.6 128 5.8 31 1 0 5 22.7 1 2 21 94.5
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 28 14 50 195 7 34 3 1 9 32.1 4 3 23 93.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 151 97 64.2 968 6.4 46 5 2 46 30.5 11 18 134 87.8
Wins 6 185 117 63.2 1514 8.2 44 11 3 66 35.7 29 15 85 102

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 28 21 75 270 9.6 46 1 0 10 35.7 5 4 22 116.7
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 28 14 50 195 7 34 3 1 9 32.1 4 3 23 93.6
Lincoln Financial Field 1 22 14 63.6 128 5.8 31 1 0 5 22.7 1 2 21 94.5
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 38 29 76.3 414 10.9 43 3 1 18 47.4 9 2 4 126.4
M&T Bank Stadium 1 33 22 66.7 217 6.6 44 2 1 14 42.4 2 3 19 92.6
Acrisure Stadium 6 187 114 61 1258 6.7 44 6 2 56 30 19 19 130 87.2
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

PRO CAREER

AWARDS

  • 2021: Pro Bowl
  • 2020: Pro Bowl, Walter Payton NFL Man of the Year, NFC Offensive Player of the Month for September, NFC Offensive Player of the Week vs. Atlanta (Week 1), NFC Offensive Player of the Week vs. Dallas (Week 3)
  • 2019: Pro Bowl, Associated Press Second-Team All-Pro, NFC Offensive Player of the Week at Pittsburgh (Week 2), NFC Offensive Player of the Week vs. Tampa Bay (Week 9)
  • 2018: Pro Bowl
  • 2017: Pro Bowl, NFC Offensive Player of the Week vs. Philadelphia (Week 13), NFC Offensive Player of the Week vs. Houston (Week 8)
  • 2015: Pro Bowl, NFC Offensive Play­er of the Week vs. Steelers (Week 12)
  • 2014: Pro Bowl, NFC Offensive Play­er of the Week at Redskins (Week 5), NFC Offensive Player of the Week at Cardinals (Week 16)
  • 2013: NFC Pro Bowl, NFC Offensive Player of the Week vs. Saints (Week 13)
  • 2012: Pro Bowl, Pepsi Max NFL Rookie of the Year, Sports Illustrated Offensive Rookie of the Year
Advertising