Steelers Player Roster | Pittsburgh Steelers - Steelers.com
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
57 | DT | 6-4 | 304 | 29 | 9 | Auburn | |
67 | OT | 6-5 | 300 | 29 | 7 | Texas | |
74 | OL | 6-5 | 305 | 24 | 3 | Maryland | |
19 | WR | 5-9 | 162 | 26 | 4 | Memphis | |
95 | DL | 6-4 | 309 | 23 | 3 | Wisconsin | |
31 | CB | 5-9 | 182 | 25 | 2 | West Virginia | |
-- | DE | 6-5 | 336 | 23 | R | Iowa | |
35 | DB | 5-11 | 201 | 26 | 2 | Missouri | |
9 | K | 6-2 | 185 | 34 | 11 | Rice | |
-- | LB | 6-1 | 227 | 23 | R | Washington | |
-- | SAF | 5-11 | 203 | N/A | R | Iowa | |
60 | OT | 6-6 | 305 | 27 | 3 | Montana | |
69 | DT | 6-2 | 326 | 29 | 1 | UNC Pembroke | |
26 | CB | 5-10 | 179 | 27 | 5 | Kentucky | |
96 | DT | 6-3 | 300 | 31 | 7 | Washington State | |
25 | S | 6-0 | 210 | 28 | 8 | Texas | |
76 | OT | 6-4 | 317 | 24 | 2 | Washington | |
39 | S | 6-1 | 207 | 28 | 8 | Alabama | |
54 | C | 6-3 | 310 | 23 | 2 | West Virginia | |
88 | TE | 6-5 | 258 | 26 | 5 | Penn State | |
21 | RB | 5-9 | 200 | 26 | 5 | Memphis | |
99 | DT | 6-4 | 313 | 21 | R | Oregon | |
40 | LB | 6-0 | 234 | 26 | 3 | Oklahoma State | |
50 | LB | 6-3 | 247 | 27 | 6 | Ohio State | |
51 | LB | 6-2 | 240 | 23 | 3 | Wisconsin | |
97 | DT | 6-5 | 295 | 35 | 15 | Ohio State | |
83 | TE/FB | 6-0 | 230 | 26 | 4 | Michigan State | |
56 | LB | 6-4 | 242 | 27 | 6 | Charlotte | |
55 | LB | 6-1 | 240 | 28 | 7 | North Carolina | |
-- | QB | 6-4 | 236 | 23 | R | Ohio State | |
38 | RB | 5-10 | 209 | 24 | 2 | Northwestern | |
5 | DB | 5-9 | 186 | 25 | 2 | Texas | |
11 | WR | 6-2 | 195 | 26 | 3 | UCF | |
-- | RB | 6-1 | 224 | 21 | R | Iowa | |
5 | P | 5-11 | 194 | 33 | 8 | Ohio State | |
77 | OT | 6-5 | 311 | 23 | 3 | Georgia | |
69 | G | 6-5 | 340 | 24 | 1 | Oregon | |
-- | CB/PR | 5-10 | 189 | 23 | R | Central Michigan | |
28 | S | 6-2 | 222 | 31 | 10 | Southern Utah State | |
46 | LS | 6-1 | 228 | 31 | 5 | Duquesne | |
98 | DE | 6-4 | 290 | 24 | 4 | Texas A&M | |
91 | DT | 6-5 | 286 | 24 | 2 | Iowa | |
53 | LB | 6-4 | 257 | 25 | 2 | Auburn | |
92 | DT | 6-7 | 293 | 27 | 5 | Wisconsin | |
94 | DT | 6-6 | 296 | 30 | 10 | Northwestern | |
62 | C | 6-5 | 300 | 27 | 3 | Texas A&M | |
66 | G | 6-5 | 315 | 24 | 2 | South Dakota State | |
35 | DB | 6-1 | 204 | 25 | 1 | Western Carolina | |
82 | WR | 6-3 | 202 | 26 | 2 | Montana State | |
33 | DB | 6-0 | 210 | 25 | 1 | North Carolina | |
4 | WR | 6-4 | 229 | 27 | 7 | Mississippi | |
13 | WR | 5-9 | 174 | 27 | 7 | Bowling Green | |
49 | LB | 6-5 | 247 | 26 | 3 | Florida | |
72 | G | 6-6 | 306 | 24 | 1 | West Virginia | |
72 | DE | 6-5 | 282 | 26 | 3 | Minnesota | |
89 | TE | 6-8 | 237 | 27 | 5 | Stetson | |
84 | RB/KR | 6-2 | 220 | 34 | 13 | Tennessee | |
14 | WR | 6-3 | 200 | 24 | 4 | Georgia | |
42 | CB | 6-2 | 185 | 28 | 6 | Florida Atlantic | |
24 | CB | 6-2 | 193 | 24 | 3 | Penn State | |
6 | LB | 6-0 | 232 | 25 | 6 | LSU | |
93 | LB | 5-11 | 235 | 25 | 4 | Mississippi | |
2 | QB | 6-5 | 235 | 29 | 8 | Oklahoma State | |
46 | LB | 6-3 | 251 | 25 | 1 | Minnesota | |
-- | K | 5-9 | 182 | N/A | R | Pittsburgh | |
-- | OLB | 6-4 | 260 | 22 | R | Ohio State | |
64 | G | 6-6 | 327 | 28 | 7 | Northern Illinois | |
73 | G | 6-4 | 303 | 31 | 10 | Oregon State | |
33 | RB | 5-10 | 195 | 25 | 1 | Harvard | |
15 | WR | 6-3 | 224 | 27 | 5 | Notre Dame | |
79 | DT | 6-4 | 305 | 25 | 1 | Michigan State | |
23 | CB | 6-0 | 192 | 34 | 13 | Mississippi State | |
61 | G | 6-3 | 320 | 26 | 3 | Virginia Tech | |
-- | WR | 6-1 | 213 | N/A | R | Memphis | |
17 | QB | 6-2 | 219 | 27 | 4 | Kansas State | |
22 | S | 6-0 | 205 | 29 | 7 | Virginia | |
27 | DB | 6-3 | 206 | 24 | 3 | Purdue | |
8 | P | 6-2 | 210 | 29 | 3 | South Alabama | |
35 | RB | 6-0 | 202 | 27 | 6 | Central Michigan | |
30 | RB | 5-8 | 215 | 26 | 4 | Oklahoma State | |
80 | TE | 6-7 | 264 | 23 | 3 | Georgia | |
90 | LB | 6-4 | 252 | 30 | 9 | Wisconsin | |
29 | DB | 6-3 | 212 | 23 | 1 | Texas | |
45 | LB | 6-6 | 265 | 28 | 1 | Charlotte | |
-- | OG | 6-5 | 314 | N/A | R | Duluth/University of Minnesota | |
41 | LB | 6-4 | 242 | 25 | 2 | N.C. State | |
10 | WR | 5-10 | 186 | 23 | 2 | Michigan |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
91 | LB | 6-2 | 260 | N/A | 9 | Missouri |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
-- | WR | 5-9 | 188 | N/A | R | Indiana |