2024 SEASON
-
TDS5
-
INT1
-
YDS1106
-
RTG93.91
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 60 | 35 | 58.3 | 414 | 6.9 | 40 | 1 | 0 | 15 | 25 | 7 | 0 | 0 | 85 |
Attempts 1-Through-10 | 6 | 60 | 46 | 76.7 | 360 | 6 | 20 | 1 | 0 | 18 | 30 | 2 | 0 | 0 | 96.5 |
Attempts 21-Through-30 | 5 | 34 | 21 | 61.8 | 259 | 7.6 | 37 | 2 | 1 | 11 | 32.4 | 5 | 0 | 0 | 92.6 |
Attempts 31+ | 2 | 6 | 4 | 66.7 | 73 | 12.2 | 55 | 1 | 0 | 1 | 16.7 | 1 | 0 | 0 | 147.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 19 | 13 | 68.4 | 102 | 5.4 | 16 | 4 | 0 | 6 | 31.6 | 0 | 2 | 19 | 121 |
Opp 49-20 - by Yard Line | 6 | 43 | 24 | 55.8 | 235 | 5.5 | 31 | 0 | 1 | 9 | 20.9 | 4 | 4 | 44 | 61.7 |
Own 1-20 - by Yard Line | 4 | 15 | 12 | 80 | 97 | 6.5 | 20 | 0 | 0 | 5 | 33.3 | 1 | 0 | 0 | 93.6 |
Own 21-50 - by Yard Line | 6 | 83 | 57 | 68.7 | 672 | 8.1 | 55 | 1 | 0 | 25 | 30.1 | 10 | 10 | 61 | 97.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 81 | 59 | 72.8 | 528 | 6.5 | 33 | 1 | 0 | 23 | 28.4 | 6 | 9 | 50 | 94.1 |
Last Two Minutes of Half | 6 | 20 | 13 | 65 | 151 | 7.6 | 33 | 0 | 0 | 5 | 25 | 3 | 3 | 8 | 87.7 |
2nd Half | 6 | 79 | 47 | 59.5 | 578 | 7.3 | 55 | 4 | 1 | 22 | 27.8 | 9 | 7 | 74 | 93.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 59 | 40 | 67.8 | 376 | 6.4 | 55 | 3 | 1 | 15 | 25.4 | 6 | 5 | 29 | 95 |
Road Games | 4 | 101 | 66 | 65.4 | 730 | 7.2 | 40 | 2 | 0 | 30 | 29.7 | 9 | 11 | 95 | 93.2 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 20 | 13 | 65 | 117 | 5.8 | 16 | 1 | 0 | 7 | 35 | 0 | 2 | 7 | 97.3 |
Margin 15+ | 1 | 24 | 14 | 58.3 | 145 | 6 | 31 | 0 | 0 | 6 | 25 | 2 | 3 | 35 | 75.9 |
Margin 8-14 | 2 | 55 | 42 | 76.4 | 401 | 7.3 | 55 | 1 | 1 | 15 | 27.3 | 6 | 4 | 36 | 94.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 41 | 29 | 70.7 | 331 | 8.1 | 55 | 1 | 0 | 12 | 29.3 | 4 | 4 | 31 | 102.8 |
Ahead by 1-8 Points | 5 | 27 | 22 | 81.5 | 261 | 9.7 | 55 | 1 | 0 | 8 | 29.6 | 3 | 3 | 18 | 119.3 |
Ahead by 9-16 Points | 3 | 14 | 7 | 50 | 70 | 5 | 31 | 0 | 0 | 4 | 28.6 | 1 | 1 | 13 | 64.6 |
Behind | 5 | 96 | 59 | 61.5 | 666 | 6.9 | 38 | 3 | 0 | 26 | 27.1 | 11 | 7 | 58 | 92.6 |
Behind by 1-8 Points | 5 | 70 | 42 | 60 | 404 | 5.8 | 33 | 2 | 0 | 16 | 22.9 | 6 | 3 | 28 | 85.6 |
Behind by 9-16 Points | 1 | 18 | 11 | 61.1 | 179 | 9.9 | 38 | 1 | 0 | 7 | 38.9 | 3 | 2 | 23 | 113 |
Tied | 6 | 23 | 18 | 78.3 | 109 | 4.7 | 15 | 1 | 1 | 7 | 30.4 | 0 | 5 | 35 | 82.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 35 | 25 | 71.4 | 162 | 4.6 | 17 | 1 | 0 | 10 | 28.6 | 0 | 3 | 27 | 90.4 |
4th Quarter | 6 | 39 | 23 | 59 | 302 | 7.7 | 55 | 3 | 0 | 12 | 30.8 | 5 | 2 | 21 | 109.1 |
4th Quarter within 7 | 5 | 22 | 13 | 59.1 | 145 | 6.6 | 55 | 2 | 0 | 5 | 22.7 | 2 | 1 | 8 | 109.1 |
2nd Quarter | 6 | 46 | 34 | 73.9 | 366 | 8 | 33 | 0 | 0 | 13 | 28.3 | 6 | 6 | 23 | 96.8 |
3rd Quarter | 6 | 40 | 24 | 60 | 276 | 6.9 | 40 | 1 | 1 | 10 | 25 | 4 | 5 | 53 | 78.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 160 | 106 | 66.2 | 1106 | 6.9 | 55 | 5 | 1 | 45 | 28.1 | 15 | 16 | 124 | 93.9 |
Biography
PRO CAREER
- Has played in 40 games (38 starts) in his four-year career (Chicago 2021-23)
- Has completed 578 of 958 passes for 6,674 yards and 40 TDs while rushing for an additional 2,220 yards on 356 attempts with 14 TDs
- Selected by the Bears with the 11th overall pick in the first round of the 2021 NFL Draft
- Chicago acquired the 11th overall selection after completing a trade with the N.Y. Giants
- Third Ohio State quarterback in the common draft era to be selected in the first round of an NFL draft, joining Art Schlichter (No. 4 overall pick in 1982) and Dwayne Haskins (No. 15 overall pick in 2019)
- Made NFL debut in Week 1 of 2021 (vs. L.A. Rams)
- Made NFL starting debut in Week 3 of 2021 (at Cleveland)