2024 SEASON
-
TDS5
-
INT1
-
YDS1106
-
RTG93.34
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 60 | 35 | 58.3 | 414 | 6.9 | 40 | 1 | 0 | 15 | 25 | 7 | 0 | 0 | 85 |
Attempts 1-Through-10 | 10 | 61 | 46 | 75.4 | 360 | 5.9 | 20 | 1 | 0 | 18 | 29.5 | 2 | 0 | 0 | 95 |
Attempts 21-Through-30 | 5 | 34 | 21 | 61.8 | 259 | 7.6 | 37 | 2 | 1 | 11 | 32.4 | 5 | 0 | 0 | 92.6 |
Attempts 31+ | 2 | 6 | 4 | 66.7 | 73 | 12.2 | 55 | 1 | 0 | 1 | 16.7 | 1 | 0 | 0 | 147.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 19 | 13 | 68.4 | 102 | 5.4 | 16 | 4 | 0 | 6 | 31.6 | 0 | 2 | 19 | 121 |
Opp 49-20 - by Yard Line | 9 | 43 | 24 | 55.8 | 235 | 5.5 | 31 | 0 | 1 | 9 | 20.9 | 4 | 4 | 44 | 61.7 |
Own 1-20 - by Yard Line | 4 | 15 | 12 | 80 | 97 | 6.5 | 20 | 0 | 0 | 5 | 33.3 | 1 | 0 | 0 | 93.6 |
Own 21-50 - by Yard Line | 9 | 84 | 57 | 67.9 | 672 | 8 | 55 | 1 | 0 | 25 | 29.8 | 10 | 10 | 61 | 95.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 81 | 59 | 72.8 | 528 | 6.5 | 33 | 1 | 0 | 23 | 28.4 | 6 | 9 | 50 | 94.1 |
Last Two Minutes of Half | 8 | 20 | 13 | 65 | 151 | 7.6 | 33 | 0 | 0 | 5 | 25 | 3 | 3 | 8 | 87.7 |
2nd Half | 9 | 80 | 47 | 58.8 | 578 | 7.2 | 55 | 4 | 1 | 22 | 27.5 | 9 | 7 | 74 | 92.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 59 | 40 | 67.8 | 376 | 6.4 | 55 | 3 | 1 | 15 | 25.4 | 6 | 5 | 29 | 95 |
Road Games | 7 | 102 | 66 | 64.7 | 730 | 7.2 | 40 | 2 | 0 | 30 | 29.4 | 9 | 11 | 95 | 92.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 20 | 13 | 65 | 117 | 5.8 | 16 | 1 | 0 | 7 | 35 | 0 | 2 | 7 | 97.3 |
Margin 15+ | 1 | 24 | 14 | 58.3 | 145 | 6 | 31 | 0 | 0 | 6 | 25 | 2 | 3 | 35 | 75.9 |
Margin 8-14 | 2 | 55 | 42 | 76.4 | 401 | 7.3 | 55 | 1 | 1 | 15 | 27.3 | 6 | 4 | 36 | 94.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 42 | 29 | 69 | 331 | 7.9 | 55 | 1 | 0 | 12 | 28.6 | 4 | 4 | 31 | 100.4 |
Ahead by 1-8 Points | 8 | 28 | 22 | 78.6 | 261 | 9.3 | 55 | 1 | 0 | 8 | 28.6 | 3 | 3 | 18 | 117.4 |
Ahead by 9-16 Points | 3 | 14 | 7 | 50 | 70 | 5 | 31 | 0 | 0 | 4 | 28.6 | 1 | 1 | 13 | 64.6 |
Behind | 7 | 96 | 59 | 61.5 | 666 | 6.9 | 38 | 3 | 0 | 26 | 27.1 | 11 | 7 | 58 | 92.6 |
Behind by 1-8 Points | 5 | 70 | 42 | 60 | 404 | 5.8 | 33 | 2 | 0 | 16 | 22.9 | 6 | 3 | 28 | 85.6 |
Behind by 9-16 Points | 3 | 18 | 11 | 61.1 | 179 | 9.9 | 38 | 1 | 0 | 7 | 38.9 | 3 | 2 | 23 | 113 |
Tied | 10 | 23 | 18 | 78.3 | 109 | 4.7 | 15 | 1 | 1 | 7 | 30.4 | 0 | 5 | 35 | 82.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 35 | 25 | 71.4 | 162 | 4.6 | 17 | 1 | 0 | 10 | 28.6 | 0 | 3 | 27 | 90.4 |
4th Quarter | 9 | 40 | 23 | 57.5 | 302 | 7.6 | 55 | 3 | 0 | 12 | 30 | 5 | 2 | 21 | 106.5 |
4th Quarter within 7 | 8 | 23 | 13 | 56.5 | 145 | 6.3 | 55 | 2 | 0 | 5 | 21.7 | 2 | 1 | 8 | 104.4 |
2nd Quarter | 7 | 46 | 34 | 73.9 | 366 | 8 | 33 | 0 | 0 | 13 | 28.3 | 6 | 6 | 23 | 96.8 |
3rd Quarter | 7 | 40 | 24 | 60 | 276 | 6.9 | 40 | 1 | 1 | 10 | 25 | 4 | 5 | 53 | 78.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 161 | 106 | 65.8 | 1106 | 6.9 | 55 | 5 | 1 | 45 | 28 | 15 | 16 | 124 | 93.3 |
Biography
PRO CAREER
- Has played in 40 games (38 starts) in his four-year career (Chicago 2021-23)
- Has completed 578 of 958 passes for 6,674 yards and 40 TDs while rushing for an additional 2,220 yards on 356 attempts with 14 TDs
- Selected by the Bears with the 11th overall pick in the first round of the 2021 NFL Draft
- Chicago acquired the 11th overall selection after completing a trade with the N.Y. Giants
- Third Ohio State quarterback in the common draft era to be selected in the first round of an NFL draft, joining Art Schlichter (No. 4 overall pick in 1982) and Dwayne Haskins (No. 15 overall pick in 2019)
- Made NFL debut in Week 1 of 2021 (vs. L.A. Rams)
- Made NFL starting debut in Week 3 of 2021 (at Cleveland)