
Darius Slay
CB
#--
Experience: 13 years
Height: 6-0
Age: 34
Weight: 192 lbs
College: Mississippi State
2024 SEASON
-
Solo36
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | ||||||||||||||
14 | Panthers | W 22 - 16 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | ||||||
15 | Steelers | W 27 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
16 | @Commanders | L 33 - 36 | 5 | 2 | 7 | 5 | 0 | 0 | 3 | 0 | ||||||
17 | Cowboys | W 41 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 20 - 13 | ||||||||||||||
1 | Packers | W 34 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
2 | Falcons | L 21 - 22 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Saints | W 15 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Buccaneers | L 16 - 33 | 8 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | ||||||
6 | Browns | W 20 - 16 | ||||||||||||||
7 | @Giants | W 28 - 3 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
8 | @Bengals | W 37 - 17 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | Jaguars | W 28 - 23 | ||||||||||||||
10 | @Cowboys | W 34 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
11 | Commanders | W 26 - 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Rams | W 37 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 13 | 4 | 27 | 7 | 34 | 26 | 0 | 0 | 5 | 0 | ||||||
2014 | Detroit Lions | 16 | 16 | 48 | 13 | 61 | 44 | 0 | 0 | 17 | 2 | 42 | 21 | 40 | 0 | 0 | |
2015 | Detroit Lions | 16 | 16 | 48 | 11 | 59 | 46 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
2016 | Detroit Lions | 13 | 13 | 43 | 1 | 44 | 41 | 1 | 0 | 13 | 2 | 24 | 12 | 13 | 0 | 1 | |
2017 | Detroit Lions | 16 | 16 | 54 | 6 | 60 | 53 | 0 | 0 | 26 | 8 | 73 | 9.1 | 37 | 0 | 0 | 1 |
2018 | Detroit Lions | 15 | 15 | 40 | 3 | 43 | 39 | 0 | 0 | 17 | 3 | 107 | 35.7 | 67 | 1 | 0 | |
2019 | Detroit Lions | 14 | 14 | 36 | 10 | 46 | 34 | 0 | 0 | 13 | 2 | 19 | 9.5 | 19 | 0 | 0 | 1 |
2020 | Philadelphia Eagles | 15 | 14 | 53 | 6 | 59 | 50 | 0 | 0 | 6 | 1 | 25 | 25 | 25 | 0 | 0 | |
2021 | Philadelphia Eagles | 16 | 16 | 40 | 12 | 52 | 37 | 0 | 0 | 9 | 3 | 76 | 25.3 | 51 | 1 | 0 | 2 |
2022 | Philadelphia Eagles | 17 | 17 | 40 | 15 | 55 | 38 | 0 | 0 | 14 | 3 | 17 | 5.7 | 19 | 0 | 0 | |
2023 | Philadelphia Eagles | 12 | 12 | 48 | 9 | 57 | 41 | 0 | 0 | 15 | 2 | 86 | 43 | 70 | 1 | 0 | |
2024 | Philadelphia Eagles | 14 | 14 | 39 | 10 | 49 | 36 | 0 | 0 | 13 | 1 | 1 | |||||
TOTAL | 177 | 167 | 516 | 103 | 619 | 485 | 1 | 0 | 161 | 28 | 469 | 16.8 | 70 | 3 | 2 | 5 |
Biography
Darius Slay was originally drafted by the Detroit Lions in the second round of the 2013 NFL Draft, the 36th overall selection. He spent his first seven seasons with the Lions before playing the last five seasons with the Philadelphia Eagles after he was acquired via a trade in 2020.