
Cameron Johnston
P
#5
Experience: 8 years
Height: 5-11
Age: 33
Weight: 194 lbs
College: Ohio State
2024 SEASON
-
PUNTS2
-
AVG51.5
-
LNG58
-
In 201
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 18 - 10 | 2 | 103 | 75 | 58 | 51.5 | 37.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 28 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 16 | 0 | 61 | 2937 | 2603 | 68 | 48.2 | 42.7 | 0 | 2 | 5 | 24 | 7 | 16 | 31 | 194 | 0 |
2019 | Philadelphia Eagles | 16 | 0 | 71 | 3292 | 3005 | 61 | 46.4 | 42.3 | 0 | 7 | 9 | 28 | 4 | 19 | 32 | 207 | 0 |
2020 | Philadelphia Eagles | 16 | 0 | 71 | 3318 | 2924 | 66 | 46.7 | 41.2 | 1 | 6 | 5 | 26 | 6 | 13 | 41 | 274 | 0 |
2021 | Houston Texans | 17 | 0 | 88 | 4108 | 3673 | 69 | 46.7 | 41.7 | 0 | 7 | 10 | 37 | 4 | 22 | 45 | 355 | 0 |
2022 | Houston Texans | 17 | 0 | 88 | 4229 | 3748 | 67 | 48.1 | 42.6 | 0 | 6 | 11 | 37 | 4 | 22 | 45 | 401 | 1 |
2023 | Houston Texans | 13 | 0 | 66 | 3145 | 2902 | 74 | 47.6 | 44 | 0 | 3 | 9 | 30 | 3 | 25 | 26 | 183 | 0 |
2024 | Pittsburgh Steelers | 1 | 0 | 2 | 103 | 75 | 58 | 51.5 | 37.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 28 | 0 |
TOTAL | 96 | 0 | 447 | 21132 | 18930 | 74 | 47.9 | 41.7 | 1 | 31 | 49 | 183 | 28 | 118 | 221 | 1642 | 1 |
Biography
PRO CAREER
- Has played in 96 regular-season games over his seven-year NFL career (Philadelphia 2018-20; Houston 2021-23; Pittsburgh 2024)
- Has punted 447 times for 21,132 yards (47.3 avg. / 42.3 net) with 28 touchbacks and 183 punts inside of the 20-yard line
- Since 2018, when he entered the NFL, ranks in the top-10 among punters in punts (447, 7th), punting yards (21,132, 7th), net punting yards (18,930, 6th), punts inside of the 20-yard line (183, 4th), punts inside of the 10-yard line (67, 7th) and punts inside of the five-yard line (21, t-8th)
- Injured Week 1 of 2024 and missed the rest of the season
- Made NFL debut in Week 1 of 2018 (vs. Atlanta)