Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Las Vegas Raiders | 7 | 13 | 12 | 1 | 0 | 0 | 1 | |||||
2021 | Baltimore Ravens | 14 | 51 | 43 | 8 | 0 | 0 | 11 | 3 | 0 | 21 | 7 | 21 |
2020 | Baltimore Ravens | 10 | 27 | 22 | 5 | 0 | 0 | 7 | |||||
2019 | Baltimore Ravens | 9 | 15 | 14 | 1 | 0 | 0 | 2 | |||||
2018 | Baltimore Ravens | 11 | 4 | 4 | 0 | 0 | 0 | 2 | |||||
TOTAL | 51 | 110 | 95 | 15 | 0 | 0 | 23 | 3 | 0 | 21 | 7 | 21 |
Biography
PRO CAREER
- Has played in 51 games (27 starts) in his five-year NFL career (Baltimore, 2018-21; Las Vegas 2022)
- Has registered 110 tackles (95 solo), one tackle for loss, 23 passes defensed and three interceptions
- Started all 14 regular-season games in which he appeared for Baltimore in 2021, producing career-highs in tackles (53), solo stops (45), interceptions (three) and passes defensed (11)
- Played in 10 regular-season games (four starts) for the Ravens in 2020, recording 27 tackles (22 solo) and seven passes defensed for the NFL's No. 2 scoring defense (18.9 ppg.) and No. 2 third-down defense (34.0%)
- Made NFL debut in Week 1 of 2018 (vs. Buffalo)
- Made NFL starting debut in Week 2 of 2019 (vs. Arizona)