Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 2 | |||||||||
2022 | Baltimore Ravens | 2 | |||||||||
2022 | Arizona Cardinals | 3 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
2021 | Arizona Cardinals | 8 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
2020 | Arizona Cardinals | 13 | 21 | 224 | 10.7 | 54 | 2 | 10 | 47.6 | 3 | 1 |
2019 | Arizona Cardinals | 15 | 9 | 189 | 21 | 88 | 1 | 4 | 44.4 | 2 | 2 |
TOTAL | 43 | 33 | 447 | 13.5 | 88 | 3 | 17 | 51.5 | 5 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 2 | ||||||||||
2022 | Baltimore Ravens | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Arizona Cardinals | 3 | ||||||||||
2021 | Arizona Cardinals | 8 | ||||||||||
2020 | Arizona Cardinals | 13 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Arizona Cardinals | 15 | 4 | 15 | 3.8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 43 | 6 | 10 | 1.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
2022 | Baltimore Ravens | 2 | |||||||||
2022 | Arizona Cardinals | 3 | |||||||||
2021 | Arizona Cardinals | 8 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
2020 | Arizona Cardinals | 13 | 2 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 1 |
2019 | Arizona Cardinals | 15 | 5 | 105 | 21 | 32 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 43 | 9 | 191 | 21.2 | 32 | 0 | 4 | 0 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 2 | |||||||||
2022 | Baltimore Ravens | 2 | |||||||||
2022 | Arizona Cardinals | 3 | |||||||||
2021 | Arizona Cardinals | 8 | |||||||||
2020 | Arizona Cardinals | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
2019 | Arizona Cardinals | 15 | |||||||||
TOTAL | 43 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 2 | ||||||
2022 | Baltimore Ravens | 2 | 0 | |||||
2022 | Arizona Cardinals | 3 | ||||||
2021 | Arizona Cardinals | 8 | 0 | |||||
2020 | Arizona Cardinals | 13 | 1 | 0 | 0 | 1 | ||
2019 | Arizona Cardinals | 15 | 0 | |||||
TOTAL | 43 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Buffalo Bills | 2 | |||||||||||
2022 | Baltimore Ravens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Arizona Cardinals | 3 | |||||||||||
2021 | Arizona Cardinals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Arizona Cardinals | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 43 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Andy Isabella is in his sixth NFL season after being drafted by the Arizona Cardinals in the second round of the 2019 NFL Draft, the 62nd overall selection. Isabella has spent time with the Cardinals, Baltimore Ravens and Buffalo Bills, appearing in 41 games, including three starts. He has 33 receptions for 447 yards and three touchdowns, including an 88-yard touchdown his rookie season.