12 | Seasons played for the Steelers after being drafted in the first round in 2003. Polamalu also had 12 career sacks. |
76 | Yards lost by opposing quarterbacks on those 12 career sacks. |
32 | Interceptions to tie for seventh on the team's all-time list. Polamalu recorded his first interception against the Miami Dolphins in 2004 and returned it 10 yards. His final career interception also came against the Miami Dolphins, one he returned 19 yards for a touchdown in 2013. |
8 | Pro Bowl selections in his career, including making it for five straight years from 2004-08, as well as 2010-11 and 2013. |
75 | Named to the Steelers 75th Anniversary Team, one of only four active players in 2007 selected to the team, along with Hines Ward, Alan Faneca and Casey Hampton. Polamalu also won the Joe Greene Great Performance Award in 2003, given to the team's Rookie of the Year and named for No. 75, Greene. |
158 | Games played by Polamalu during his 12 seasons with the Steelers. |
16 | Selected by the Steelers with the 16th overall selection in the 2003 NFL Draft. |
11 | Opened 11 straight seasons as a starter at strong safety. The only season Polamalu didn't start in the season opener was his rookie year. |
2,000 | One of three Steelers named to the NFL's All-Decade Team of the 2000s, along with Alan Faneca and Joey Porter. |
398 | Yards Polamalu covered on his 32 career interceptions. |
1 | Time he was named AP NFL Defensive Player of the Year. Polamalu won the award in 2010, while playing in only 14 regular season games. Was second in the NFL with seven interceptions, and his 101 return yards were the most in his career. |
847 | How many times opposing players were tackled by Polamalu in the regular season. |
5 | Defensive touchdowns scored, tied for second-most in team history in the regular season. Had three interception returns for touchdowns and two fumble recoveries for touchdowns. |
7 | Fumble recoveries in his 12 seasons, with two of them being returned for touchdowns. Polamalu also earned AFC Defensive Player of the Week honors seven times in his career. |
13 | Might be an unlucky number for some, but when you force 13 fumbles in your career, it's a pretty lucky number. |
96 | Passes defensed in his career. Yes, you can still envision him leaping in the air to knock a few of those down. |
43 | The jersey number he has worn since he was drafted by the Steelers in 2003. Only 16 players in Steelers history have worn No. 43. It's also one of the most popular numbers seen at Heinz Field on game day. |
Â