Skip to main content
Advertising

Museum - Records - All-Time Service

Most Seasons, Head Coach

Table inside Article
Name (Years) Seasons
1. Chuck Noll (1969-91) 23
2. Mike Tomlin (2007-) 16
3. Bill Cowher (1992-2006) 15
4. Raymond "Buddy" Parker (1957-64) 8
5. Walt Kiesling (1939-42, 1954-56) 7

Most Seasons

Table inside Article
Name (Years) Seasons
1. Ben Roethlisberger (2004-21) 18
2. Mike Webster (1974-88) 15
t3. James Harrison (2002, 04-12, 14-17) 14
t3. Hines Ward (1998-2011) 14
t3. Donnie Shell (1974-87) 14
t3. John Stallworth (1974-87) 14
t3. Larry Brown (1971-84) 14
t3. Mel Blount (1970-83) 14
t3. Terry Bradshaw (1970-83) 14
t3. Ernie Stautner (1950-63) 14

Most Games

Table inside Article
Name (Years) Games
1. Ben Roethlisberger (2004-21) 249
2. Mike Webster (1974-88) 220
3. Hines Ward (1998-2011) 217
4. Donnie Shell (1974-87) 201
5. Mel Blount (1970-83) 200
6. Gary Anderson (1982-94) 197
7. Dermontti Dawson (1988-2000) 184
t8. Cameron Heyward (2011-) 183
t8. Deshea Townsend (1998-2009) 183
10. Ray Mansfield (1964-76) 182

Most Games Started

Table inside Article
Name (Years) Games
1. Ben Roethlisberger (2014-21) 247
2. Mike Webster (1974-88) 194
3. Hines Ward (1998-2011) 190
4. Mel Blount (1970-83) 189
5. Dermontti Dawson (1988-2000) 181
6. Joe Greene (1969-81) 172
7. Heath Miller (2005-15) 167
8. Casey Hampton (2001-12) 164
9. Donnie Shell (1974-87) 162
10. Jack Ham (1971-82) 160

Most Consecutive Games Played

Table inside Article
Name (Years) Games
1. Ray Mansfield (1964-76) 182
2. Mike Webster (1974-85) 177
3. Dermontti Dawson (1988-99) 170
4. Andy Russell (1966-76) 154
5. Levon Kirkland (1992-00) 144
6. Ernie Stautner (1953-63) 137
7. Ike Taylor (2004-12) 135
8. Mel Blount (1975-83) 131
9. Jeff Reed (2002-10) 127
10. Justin Strzelczyk (1990-97) 126
Advertising